Complicated grief and other markers of post-intensive care unit burden over the year following the death in 475 bereaved relatives
Complicated grief as assessed by the ICG | |
6 months | 282/475 (60) |
ICG score | 27 (16–40) |
Presence of complicated grief# | 147 (52.1) |
12 months | 215/475 (45.3) |
ICG score | 26 (14–40) |
Presence of complicated grief# | 113 (53) |
PTSD-related symptoms as assessed by the IES-R | |
3 months | 386/475 (81.3) |
IES-R score | 29 (13–45) |
Presence of significant PTSD-related symptoms | 173 (44.8) |
6 months | 282/475 (60) |
IES-R score | 29 (16–44) |
Presence of significant PTSD-related symptoms | 123 (43.6) |
12 months | 215/475 (45.3) |
IES-R score | 26 (13–42.5)** |
Presence of significant PTSD-related symptoms | 78 (36.2)** |
Symptoms of anxiety and depression as assessed by the HADS | |
3 months | 386/475 (81.3) |
Global HADS scale | 13.5 (7–22) |
Global HADS score >18 | 127 (32.9) |
Anxiety subscale score | 8 (4–12) |
Anxiety subscale score≥8 | 199 (51.6) |
Depression subscale | 5 (2–10) |
Depression subscale score≥8 | 139 (36) |
Data are presented as n/N (%), median (interquartile range) or n (%). ICG: Inventory of Complicated Grief; PTSD: post-traumatic stress disorder; IES-R: Revised Inventory of Event Scale; HADS: Hospital Anxiety and Depression Scale. #: ICG score >25. **: p<0.01 between ICG scores at 6 and 12 months.