Characteristics of transplanted idiopathic pulmonary arterial hypertension (iPAH) patients and lung resected subjects (controls)
iPAH | Controls | |
Patients | 7 | 7 |
Age years | 39.8±2.2 | 46.4±2.3 |
Sex male/female (ratio) | 2/5 (0.40) | 2/5 (0.40) |
Mutation in BMPR2 gene | ||
Carrier | 0 | NA |
Non-carrier | 7 | NA |
NYHA functional class | ||
Class III | 2 | NA |
Class IV | 5 | NA |
Mean PAP mmHg | 69.9±2.1 | NA |
Cardiac index L·min−1·m−2 | 2.6±0.1 | NA |
PVRI Wood unit·m−2 | 14.6±0.6 | NA |
PCWP mmHg | 8±0.5 | NA |
Data are presented as n or mean±sem, unless otherwise stated. NYHA: New York Heart Association; PAP: pulmonary arterial pressure; PVRI: pulmonary vascular resistance index; PCWP: pulmonary capillary wedge pressure; NA: not applicable.