Males | Females | |
Subjects n | 1428 | 1063 |
Height cm | 166.4±6.4 (145–198) | 155.8±5.4 (138–178) |
Weight kg | 62.4±8.1 (43–87) | 54.3±6.7 (39–85) |
Overall age years | 40±14.13 (18–79) | 37.6±13.8 (18–79) |
Age group years | ||
18–20 | 80 (6) | 90 (8) |
21–25 | 165 (12) | 160 (15) |
26–29 | 190 (13) | 116 (11) |
30–39 | 322 (22) | 256 (24) |
40–49 | 283 (20) | 209 (20) |
50–59 | 233 (16) | 147 (14) |
60–69 | 124 (9) | 67 (6) |
70–79 | 31 (2) | 18 (2) |
Data are presented as mean±sd (range) or n (%), unless otherwise stated.