Parameter (+/-SD) | Pre-oPEP (n=29) | Post-oPEP (n=29) | Sig Diff* |
---|---|---|---|
FEV1% | 64 (23) | 64 (23) | 0.40 |
FVC% | 79 (22) | 82 (21) | 0.06 |
FEV1/FVC | 61 (16) | 60 (16) | 0.06 |
6MWD m | 409 (83) | 424 (82) | 0.01 |
SGRQ Total Score | 44 (14) | 39 (14) | 0.01 |
PEQ Cough frequency | 3.2 (1.1) | 2.6 (0.9) | 0.006 |
PEQ Dyspnea | 2.4 (0.8) | 2.0 (0.8) | 0.03 |
PEQ Ease bringing up sputum | 4.0 (0.4) | 2.8 (1.1) | <0.0001 |
PEQ Global | 4.0 (0.3) | 2.8 (1.2) | <0.0001 |
SD=Standard Deviation *Significance of difference between pre and post oPEP measurement using paired two tailed t-test (p<0.05)