Concentration of VOCs in exhaled breath of patients with lung cancer, COPD, pneumonia and control group (ppb)

 Lung cancerCOPDPneumoniaControl
Methanol3499 (983-12312)24392 (4901-121061)53400* (6490-438221)62196* (6052-637319)
Ethanol28425 (13076-60405)111510* (43000-28467)262548* (75798-902880)220506* (59764-805827)
p-xylole0.20 (0.06-0.36)0.62* (0.38-0.89)0.55* (0.26-0.91)0.39 (0.12-0.73)
Decane0.08 (0-0.23)0.33 (0.11-0.58)0.39 (0.10-0.74)0.14 (0-0.44)
Dodecane0.24 (0.02-0.51)0.85* (0.44-1.37)1.30* (0.66-2.17)0.95* (0.38-1.75)
Tridecane0.34 (0.03-0.73)1.11* (0.52-1.92)1.64* (0.72-3.03)1.34* (0.49-2.65)
Isopentane0.36 (0.19-0.54)0.68* (0.43-0.97)0.57 (0.27-0.94)0.70 (0.36-1.11)
  • All concentrations ar expressed in ppb (95% CI) * p<0.05 compared to lung cancer group