Table 1 Lung Cancer Cases 2000-9
Count (% of total cases) | ||||
Epoch | Lung Cancer | Female | Adenocarcinoma | Squamous Cell Carcinoma |
2000-1 | 227 | 69 (30) | 49 (22) | 96 (43) |
2002-3 | 222 | 79 (36) | 59 (27) | 91 (41) |
2004-5 | 235 | 91 (39) | 72 (31) | 81 (34) |
2006-7 | 264 | 100 (38) | 90 (34) | 90 (34) |
2008-9 | 252 | 98 (39) | 105 (42) | 79 (31) |
Total | 1200 | 437 | 375 | 437 |
Chi square for trend* | 3.7 | 25.4 | 8.46 | |
P Value | 0.053 | <0.001 | 0.004 |
*=1 degree of freedom