# Patients | 8 (6 male) |
Age years, mean (range) | 9.5 (5.0 - 15.0) |
Weight, kg, mean (range) | 39.5 (28.0 - 52.9) |
BMI, kg/m2 | 20.3 (18 - 25.3) |
Excessive daytime sleepiness | 8 (100%) |
Cataplexy | 5 (62.5%) |
Night wakenings | 2 (25.0%) |
Hallucinations | 3 (37.5%) |
Weight gain | 4 (50.0%) |
Behaviour change | 4 (50.0%) |
H1N1 vaccination | 2 (25.0%) |
MRI, normal | 7 (87.5%) |
MSLT, abnormal | 7/7 * |
Ferritin, low | 4 (50.0%) |
HLA DQB1*0602, positive | 6/6 ** |
MRI= Magnetic Resonance Imaging, MSLT=Multiple Sleep Latency Test, *MSLT pending for one patient **HLA pending for two patients