OR (95% CI) | p-value | |
Age years | 1.08 (1.04–1.11) | 0.001 |
Dyspnoea mMRC score | 2.42 (1.23–4.8) | 0.01 |
Post-bronchodilator FEV1 | 0.96 (0.94–0.97) | 0.0001 |
Lobes affected | 1.41 (1.07–1.86) | 0.016 |
Chronic colonisation by Pseudomonas aeruginosa | 1.95 (1.01–3.76) | 0.045 |
Body mass index kg·m−2 | 0.95 (0.87–1.05) | 0.30 |
Sex | 1.64 (0.82–3.25) | 0.16 |
Isolation of fungi | 1.22 (0.52–2.86) | 0.65 |
Isolation of atypical mycobacteria | 1.9 (0.42–8.72) | 0.41 |
Purulence of sputum | 0.8 (0.5–1.15) | 0.21 |
Hospitalisations in previous year | 1.18 (0.95–1.45) | 0.14 |
Respiratory insufficiency | 1.91 (0.77–4.8) | 0.16 |
Bold indicates statistical significance. mMRC: modified Medical Research Council; FEV1: forced expiratory volume in 1 s.