Table 2– Respiratory symptoms in the previous 12 months reported on the European Community Respiratory Health Survey (ECRHS) among bronchopulmonary dysplasia (BPD) adults and control participants
BPDNon-BPDFull-termBPD versus non-BPD unadjusted OR (95% CI)BPD versus non-BPD adjusted OR (95% CI)#BPD versus full-term unadjusted OR (95% CI)BPD versus full-term adjusted OR (95% CI)
Subjects n725778
Item 1: wheeze?34 (47)19 (33)24 (31)1.79 (0.87–3.67)2.86 (1.14–7.16)*2.01 (1.03–3.92)*2.29 (1.14–4.59)*
Item 1.1: wheeze and breathless?19 (26)13 (23)13 (17)1.21 (0.54–2.73)1.16 (0.44–3.06)1.79 (0.81–3.96)2.23 (0.96–5.16)
Item 1.2: wheeze when did not have a cold?23 (32)14 (25)13 (17)1.44 (0.66–3.15)1.89 (0.70–5.14)2.35 (1.08–5.09)*2.61 (1.17–5.82)*
Item 2: woken with tightness in chest?20 (28)12 (21)12 (15)1.44 (0.64–3.27)2.09 (0.73–5.96)2.12 (0.95–4.72)2.64 (1.13–6.19)
Item 3: shortness of breath11 (15)9 (16)3 (4)0.96 (0.37–2.51)0.86 (0.26–2.85)4.51 (1.20–16.89)*4.93 (1.27–19.10)*
Item 4: coughing24 (34)16 (28)16 (21)1.31 (0.61–2.79)1.37 (0.53–3.55)1.98 (0.95–4.14)2.17 (1.01–4.67)*
Item 5: attack of asthma7 (10)6 (11)1 (1)0.92 (0.29–2.89)0.41 (0.07–2.38)8.29 (0.99–69.16)8.90 (1.04–76.25)*
Item 6: use asthma medication19 (26)13 (23)7 (9)1.21 (0.54–2.73)1.68 (0.60–4.71)3.64 (1.43–9.38)**3.78 (1.45–9.88)**
Item 7: nasal allergies22 (31)17 (30)28 (36)1.04 (0.49–2.21)1.23 (0.46–3.25)0.79 (0.40–1.55)0.83 (0.41–1.67)
Symptomatic ECRHS score22 (31)18 (32)10 (13)0.95 (0.45–2.02)1.27 (0.50–3.20)2.99 (1.30–6.88)**3.03 (1.29–7.12)*
Physician diagnosis of asthma29 (40)22 (39)11 (14)1.07 (0.53–2.19)1.17 (0.50–2.70)4.11 (1.86–9.08)*4.30 (1.91–9.72)***
  • Data are presented as n (%), unless otherwise stated. #: adjusted for female sex, maternal smoking and having ever smoked; : adjusted for female sex and having ever smoked. *: p<0.05; **: p<0.01; ***: p<0.001 between BPD and full-term groups only.