Table 2– Final treatment-related outcomes in contexts with different prevalence of isoniazid (INH)-monoresistant and multidrug-resistant (MDR) tuberculosis (TB)#
Treatment strategyAverage cost per patient INT$ (95% CI)Blind (95% CI)Default (95% CI)Fail (95% CI)Relapse (95% CI)Acquire INH monoresistance (95% CI)Acquire MDR (95% CI)TB deaths (95% CI)
5% INH monoresistant TB, 1% MDR-TB+
 Standard4697 (4600–4794)21 (21–21)9037 (8979–9095)1295 (1290–1300)3917 (3908–3926)344 (342–346)407 (404–410)5207 (5177–5237)
 EMB initial4687 (4592–4782)251 (247–255)9053 (8995–9111)1209 (1204–1214)3905 (3896–3914)179 (178–180)221 (219–223)5138 (5108–5168)
 Str retreat4697 (4600–4794)21 (21–21)9029 (8971–9087)1258 (1253–1263)3889 (3880–3898)332 (330–334)375 (372–378)5194 (5164–5224)
 MDR failures4732 (4635–4829)22 (22–22)9076 (9018–9134)1070 (1066–1074)3895 (3886–3904)344 (342–346)401 (334–342)5132 (5102–5162)
15% INH monoresistant TB, 1% MDR-TB+
 Standard4771 (4668–4874)24 (24–24)9161 (9103–9220)1780 (1765–1795)4618 (4606–4630)308 (306–310)781 (772–790)5419 (5389–5449)
 EMB initial4756 (4659–4853)254 (250–258)9194 (9135–9253)1634 (1627–1647)4604 (4593–4615)160 (159–161)434 (429–439)5291 (5261–5321)
 Str retreat4763 (4660–4866)24 (24–24)9143 (9085–9201)1697 (1685–1712)4559 (4548–4570)297 (295–299)720 (711–729)5392 (5362–5422)
 MDR failures4814 (4711–4917)25 (24–24)9218 (9160–9226)1467 (1456–1478)4589 (4577–4601)307 (305–309)775 (766–784)5310 (5280–5340)
5% INH monoresistant TB, 10% MDR-TB+
 Standard5009 (4910–5108)36 (36–36)8469 (8416–8522)6856 (6845–6867)4159 (4150–4168)311 (309–313)387 (384–390)9593 (9565–9621)
 EMB initial5000 (4900–5100)266 (262–270)8484 (8431–8537)6774 (6764–6784)4144 (4135–4153)161 (160–162)210 (208–212)9526 (5261–5321)
 Str retreat5009 (4909–5109)36 (35–37)8461 (8408–8514)6820 (6809–6831)4127 (4118–4136)300 (298–302)357 (354–360)9580 (9552–9608)
 MDR failures5157 (5057–5257)38 (37–39)8803 (8750–8856)5252 (5245–5259)4020 (4011–4029)311 (309–313)382 (379–385)8963 (8935–8991)
15% INH monoresistant TB, 10% MDR-TB+
 Standard5084 (4985–5183)40 (39–41)8593 (8540–8646)7341 (7324–7358)4860 (4849–4871)275 (273–277)761 (752–770)9805 (9777–9833)
 EMB initial5069 (4970–5168)269 (265–273)8626 (8573–8679)7199 (7183–7215)4843 (4832–4854)142 (141–143)424 (419–429)9680 (9657–9708)
 Str retreat5075 (4976–5174)39 (38–40)8575 (8522–8628)7259 (7242–7276)4797 (4786–4808)265 (263–267)702 (693–711)9778 (9750–9806)
 MDR failures5240 (5141–5339)41 (40–42)8945 (8892–8998)5649 (5637–5661)4714 (4703–4725)274 (272–276)755 (746–764)9141 (9114–9168)
  • INT$: international US dollars; EMB: ethambutol; Str retreat: strengthened retreatment; MDR failures: MDR treatment for failures. #: model results were based on hypothetical cohorts of 100 000 smear-positive TB patients. 95% confidence intervals are based on the probability sensitivity analyses results of 10 000 Monte Carlo simulations. : Ecuador treatment costs were used for estimating the average cost. +: n=100 000.