OR (95% CI) | p-value | |
Smoking | 1.99 (1.34–2.94) | 0.001 |
Solid cancer | 0.42 (0.2–0.87) | 0.019 |
Serotype 3 | 2.97 (1.84–4.8) | <0.001 |
Serotype 19A | 2.43 (1.25–4.72) | 0.001 |
Serotype 19F | 3.3 (1.32–8.21) | 0.010 |
Odds ratios were adjusted for sex, smoking, alcohol consumption, previous pneumococcal vaccination, period of influenza epidemic, serotypes (1, 3, 19A, 19F and 23F) and comorbidities associated with mechanical ventilation (solid cancer).