No prior CV disease | Prior CV disease | p-value | |
Subjects | 6900 (40.3) | 10 240 (59.7) | |
Age years | 75.3±6.3 | 76.8±6.4 | <0.001 |
Male | 6785 (98.3) | 10 092 (98.6) | 0.25 |
Race/ethnicity | <0.001 | ||
White | 5967 (86.5) | 8957 (87.5) | |
Black | 587 (8.5) | 891 (8.7) | |
Other | 345 (5.0) | 392 (3.8) | |
Missing | 279 (4.0) | 298 (2.9) | |
Married | 3680 (53.3) | 5649 (55.2) | 0.018 |
Smoker | 3548 (51.4) | 4946 (48.3) | <0.001 |
Alcohol abuse | 369 (5.3) | 426 (4.2) | <0.001 |
Drug abuse | 85 (1.2) | 138 (1.3) | 0.536 |
Pre-existing comorbid conditions | |||
Peripheral vascular disorders | 853 (12.4) | 1910 (18.7) | <0.001 |
Hemiplegia or paraplegia | 77 (1.1) | 114 (1.1) | 1.0 |
Diabetes | |||
Uncomplicated | 1382 (20.0) | 3462 (33.8) | <0.001 |
Complicated | 300 (4.3) | 1018 (9.9) | <0.001 |
Renal disease | 405 (5.9) | 1440 (14.1) | <0.001 |
Moderate or severe liver disease | 49 (0.7) | 72 (0.7) | 1.0 |
Mild liver disease | 18 (0.3) | 28 (0.3) | 0.996 |
Peptic ulcer disease | 237 (3.4) | 380 (3.7) | 0.358 |
AIDS | 14 (0.2) | 13 (0.1) | 0.241 |
Metastatic cancer | 288 (4.2) | 339 (3.3) | 0.004 |
Malignancy | 1919 (27.8) | 2502 (24.4) | <0.001 |
Leukaemia | 136 (2.0) | 175 (1.7) | 0.220 |
Rheumatoid arthritis and collagen vascular diseases | 188 (2.7) | 302 (2.9) | 0.400 |
Cerebrovascular disease | 850 (12.3) | 1788 (17.5) | <0.001 |
Dementia | 160 (2.3) | 275 (2.7) | 0.138 |
Medications | |||
Pulmonary medications | 3.5±1.7 | 3.5±1.7 | 0.467 |
Cardiovascular medications | 1.3±1.3 | 2.5±1.6 | <0.001 |
Diabetes medications | 0.2±0.5 | 0.3±0.6 | <0.001 |
Data are presented as n (%) or mean±sd, unless otherwise stated.