Table 2– Maternal clinical characteristics according to asthma and smoking status during pregnancy
NonasthmaticAsthmaticTotal
Subjects166 51711 512178 029
Pre-existing hypertension2022 (1.2)218 (1.9)2240 (1.3)
 Nonsmoker1712 (1.3)166 (2.0)1878 (1.3)
 Smoker310 (1.1)52 (1.8)362 (1.1)
Pre-existing diabetes825 (0.5)99 (0.9)924 (0.5)
 Nonsmoker647 (0.5)60 (0.7)707 (0.5)
 Smoker178 (0.6)39 (1.4)217 (0.7)
Hypertensive disorders of pregnancy11 958 (7.2)1118 (9.7)13 076 (7.3)
 Nonsmoker10 363 (7.8)906 (10.9)11 269 (8.0)
 Smoker1595 (5.7)212 (7.5)1807 (5.9)
Gestational diabetes6354 (3.8)544 (4.7)6868 (3.9)
 Nonsmoker5393 (4.0)409 (4.9)5802 (4.1)
 Smoker961 (3.4)135 (4.8)1096 (3.6)
Antepartum haemorrhage
 Abruption1013 (0.69)105 (0.9)1118 (0.6)
  Nonsmoker731 (0.5)56 (0.7)787 (0.6)
  Smoker282 (1.0)49 (1.7)331 (1.1)
 Placenta praevia944 (0.6)75 (0.7)1019 (0.6)
  Nonsmoker746 (0.6)53 (0.6)799 (0.6)
  Smoker198 (0.7)22 (0.8)220 (0.7)
 Unknown cause3814 (2.2)356 (3.1)4170 (2.3)
  Nonsmoker2927 (2.2)238 (2.9)3165 (2.2)
  Smoker887 (3.2)118 (4.2)1005 (3.3)
Urinary tract infection3897 (2.3)443 (3.8)4340 (2.4)
 Nonsmoker2794 (2.1)294 (3.5)3088 (2.2)
 Smoker1103 (4.0)149 (5.3)1252 (4.1)
Polyhydramnios721 (0.4)76 (0.7)797 (0.4)
 Nonsmoker549 (0.4)51 (0.6)600 (0.4)
 Smoker172 (0.6)25 (0.9)197 (0.6)
Elective Caesarean21 099 (12.7)1548 (13.4)22 647 (12.7)
 Nonsmoker18 128 (15.6)1213 (16.9)19 341 (13.7)
 Smoker2971 (11.7)335 (12.9)3306 (10.8)
Emergency Caesarean25 642 (15.4)2056 (17.9)27 698 (15.6)
 Nonsmoker21 662 (18.7)1577 (21.9)23 239 (16.4)
 Smoker3980 (15.7)479 (18.5)4459 (14.5)
Premature labour5223 (3.1)428 (3.7)5651 (3.2)
 Nonsmoker3825 (2.9)249 (3.0)4074 (2.9)
 Smoker1398 (5.0)179 (6.3)1577 (5.1)
PROM3201 (1.9)275 (2.4)3476 (2.0)
 Nonsmoker2372 (1.8)173 (2.1)2545 (1.8)
 Smoker829 (3.0)102 (3.6)931 (3.0)
Isoimmunisation468 (0.3)30 (0.3)498 (0.3)
 Nonsmoker364 (0.3)22 (0.3)386 (0.3)
 Smoker104 (0.4)8 (0.3)112 (0.4)
Last pregnancy stillbirth608 (0.4)52 (0.5)660 (0.3)
 Nonsmoker480 (0.5)34 (0.6)514 (0.4)
 Smoker128 (0.6)18 (0.8)146 (0.5)
  • Data are presented as n or n (%). PROM: premature rupture of membranes.