Country | General BCG at birth# | Revaccination | Selective vaccination |
High priority | |||
Armenia | Birth | ||
Azerbaijan | 4–7 days | ||
Belarus | 3–5 days | At 7 years (in children from a TB contact, in social risk groups, without a visible BCG scar, and handicapped children without specific contraindications for live vaccines) | |
Bulgaria | Birth | 7 months; 7, 11, 17 years (after Mantoux test negative) | |
Estonia | 1–5 days | ||
Georgia | 0–5 days | ||
Kazakhstan | Birth | 6 years (after Mantoux test negative) | |
Kyrgyzstan | Birth | ||
Latvia | 2–5 days | ||
Lithuania | 3 days | ||
Moldova | 2 days | 6–7 years (after Mantoux test negative) | |
Romania | Birth | ||
Russia | 3 days | 7 (after Mantoux test negative), 14 years | |
Tajikistan | 3–5 days | ||
Turkey | 2 months | ||
Turkmenistan | 3 days | 14 years (after Mantoux test negative) | |
Ukraine | 3–5 days | 7 years (after Mantoux test negative during periods of TB epidemics) | |
Uzbekistan | 3–5 days | ||
Low priority | |||
Albania | Birth | ||
Andorra | No | ||
Austria | No | Children, travellers and HCWs at high and prolonged risk | |
Belgium | No | Children and HCWs in prolonged exposure at high risk | |
Bosnia and Herzegovina | Birth | ||
Croatia | Birth | ||
Cyprus | No | Children with continuous contact with a contagious form of TB | |
Czech Republic | No | Children 6 months or older with TB in the family, contact with TB, origin or stay >3 months of the child or parents in a country with TB incidence >40 per 100 000 or parental request | |
Denmark | No | Young children travelling for long periods of time to endemic areas, or living in Denmark in families with TB, or HCWs caring for at-risk patients, and sometimes given to travellers to USA due to USA regulations | |
Finland | No¶ | TB in the family, parents originate from a country with high incidence, or moving to such a country | |
France | No | Given at birth in infants at risk (born in a country with a high prevalence of TB or with at least one parent born in such a country, or planning to stay at ≥1 month in such a country, or with a history of TB in his/her family, or living in the Ile-de-France, French Guyana or Mayotte region, or any child considered by a physician as living in an environment with a high risk of exposure to TB) and professionals and students involved in healthcare, revaccination at entry if TST negative | |
Germany | No | ||
Greece | No¶ | ||
Greenland | Birth | ||
Hungary | Birth | ||
Iceland | No | ||
Ireland | Birth | ||
Israel | No | Newborns (BCG given at birth) and children with high risk, e.g. babies from families that immigrated from endemic countries | |
Italy | No | HCWs at high risk | |
Kosovo+ | |||
Luxembourg | No | ||
Malta | No¶ | ||
Monaco | Birth | ||
Montenegro | Birth | ||
The Netherlands | No | Children with one or two parents originating from high-incidence countries (BCG given at 5 months); long-term travellers and expatriates to high-incidence countries | |
Norway | No | Newborns with parents from high-prevalence countries and health/birth professional students | |
Poland | Birth | ||
Portugal | Birth | ||
San Marino+ | |||
Serbia | Birth | ||
Slovakia | No | ||
Slovenia | Birth | HCWs, medical students, military (BCG given at start of work/study) | |
Spain | No | Newborns in Basque country (BCG given at birth), and children in close and long-term contact with smear-positive adults; foreign-born children (<5 years) returning to their country (high burden) for >3 months; children (<5 years) whose parents are working in high-burden countries and have to stay with them for >3 months | |
Sweden | No | Children born to parents from countries with a TB incidence >25 per 100 000 at the age of 6 months | |
Switzerland | No | Children at high risk of exposure (BCG given at birth) | |
Macedonia | Birth | 7 years | |
UK | No | High risk areas (BCG given at birth) |
Countries listed in alphabetical order and according to tuberculosis (TB) priority [23–25]. High-priority countries are those defined in [5]. HCW: healthcare worker; TST: tuberculin skin test. #: entire country. ¶: general BCG vaccination performed after birth, at the age of: Finland, >7 years; Greece, 6 years; Malta, 12 years. +: no information.