Inhaled corticosteroid | Threshold daily dose in μg considered as high | |
Age 6–12 years | Age >12 years | |
Beclomethasone dipropionate | ≥800 (DPI or CFC MDI) ≥320 (HFA MDI) | ≥2000 (DPI or CFC MDI) ≥1000 (HFA MDI) |
Budesonide | ≥800 (MDI or DPI) | ≥1600 (MDI or DPI) |
Ciclesonide | ≥160 (HFA MDI) | ≥320 (HFA MDI) |
Fluticasone propionate | ≥500 (HFA MDI or DPI) | ≥1000 (HFA MDI or DPI) |
Mometasone furoate | ≥500 (DPI) | ≥800 (DPI) |
Triamcinolone acetonide | ≥1200 | ≥2000 |
Notes: 1) Designation of high doses is provided from manufacturers' recommendations where possible. 2) As chlorofluorocarbon (CFC) preparations are being taken from the market, medication inserts for hydrofluoroalkane (HFA) preparations should be carefully reviewed by the clinician for the equivalent correct dosage. DPI: dry powder inhaler; MDI: metered-dose inhaler.