Table 1– Age- and sex-specific rates of first-time chronic obstructive pulmonary disease (COPD) hospitalisations in Denmark during 2002–2008; main case definition
Age yearsFemalesMales
First-time COPD hospitalisations nRisk time#Incidence rate¶95% CIFirst-time COPD hospitalisations nRisk time#Incidence¶95% CI
30–392932 735 6420.110.09–0.122222 811 2550.080.07–0.09
40–4911072 667 3800.410.39–0.448602 744 8680.310.29–0.33
50–5929362 572 9711.141.10–1.1824862 602 2750.950.92–0.99
60–6960591 982 2963.062.98–3.1351801 915 1412.702.63–2.78
70–7992011 325 1216.946.80–7.0882551 068 4127.737.56–7.89
80–895824807 1497.166.98–7.355236443 69011.8011.48–12.12
≥90790178 5494.424.12–4.7351056 5939.018.23–9.79
Total26 21012 274 9322.142.11–2.1622 74911 642 2341.951.93–1.98
  • #: person years at risk of first-time COPD hospitalisation;

  • : per 1000 person years.