Children (6–13 years) | Adolescents (≥14 years) | Children and adolescents | ||||||||||
CFQ-R Child version (n = 40) | CFQ-R Parent version (n = 37) | CFQ-R Teen/Adult version (n = 32) | Total (n = 72) | |||||||||
Respiratory symptoms | Physical functioning | Respiratory symptoms | Physical functioning | Vitality | Health perceptions | Respiratory symptoms | Physical functioning | Vitality | Health perceptions | Respiratory symptoms | Physical functioning | |
CF-CT bronchiectasis score | -0.22 | 0.09 | -0.35* | -0.26 | 0.01 | -0.02 | -0.46** | -0.50** | -0.23 | -0.28 | -0.38** | -0.09 |
CF-CT airway wall thickening score | -0.51** | -0.13 | -0.42* | -0.41* | -0.19 | -0.18 | -0.49** | -0.53** | -0.22 | -0.37* | -0.51** | -0.17 |
CF-CT mucus plugging score | -0.63** | -0.15 | -0.43** | -0.14 | -0.09 | -0.03 | -0.49** | -0.49** | -0.25 | -0.36* | -0.56** | -0.25* |
CF-CT opacities scores | -0.42** | 0.17 | -0.31 | 0.14 | 0.07 | 0.20 | -0.50** | -0.42* | -0.28 | -0.30 | -0.47** | -0.04 |
CF-CT trapped air scores | -0.26 | 0.08 | -0.14 | 0.03 | 0.03 | 0.09 | -0.40* | -0.37* | -0.26 | -0.18 | -0.35** | -0.09 |
*: Correlation is significant at the 0.05 level (two-tailed); **: correlation is significant at the 0.01 level (two-tailed).