Total | Children | Adolescents | |
Subjects | 72 | 40 | 32 |
Male | 35 (48.6) | 20 (50) | 15 (46.9) |
Age years | 13.4 (6–20) | 11.5 (6–14) | 16.5 (14–20) |
FEV1 % predicted | 83.4 (22–110) | 85.7 (31–110) | 75.9 (22–110) |
FVC % predicted | 91.9 (32–119) | 97.9 (53–119) | 85.9 (32–112) |
FEF75 % predicted | 48.5 (6–95) | 48 (7–95) | 49.2 (6–92) |
Positive Pseudomonas aeruginosa culture# | 26 (36) | 10 (25) | 16 (50) |
Chronic infection with Pseudomonas aeruginosa ¶ | 19 (26) | 5 (13) | 14 (44) |
CF-CT total score % | 7.8 (0–33) | 5.2 (0–20) | 11.8 (0–33) |
Bronchiectasis score % | 0.0 (0–26) | 0 (0–19) | 2.6 (0–26) |
Airway wall thickening score % | 8.3 (0–37) | 4.9 (0–33) | 14.8 (0–37) |
Mucus plugging score % | 8.3 (0–50) | 5.6 (0–50) | 16.7 (0–42) |
Opacities % | 5.6 (0–19) | 4.6 (0–13) | 7.4 (0–19) |
Trapped air % | 36.7 (0–97) | 33.3 (0–70) | 43.3 (7–97) |
Data are presented as n, n (%) or median (range). FEV1: forced expiratory volume in 1 s; FVC: forced vital capacity; FEF75: forced expiratory flow at 75% of FVC; CF-CT: cystic fibrosis computed tomography scoring system. #: includes all positive Pseudomonas aeruginosa cultures positive in the year prior to computed tomography and Cystic Fibrosis Questionnaire-revised; ¶: chronic infection with P. aeruginosa defined as three or more consecutive positive respiratory cultures for P. aeruginosa.