Mild-to-moderate asthma | Severe asthma | |
Patients | 365 | 283 |
Total number of person-years | 17 914 | 13 975 |
Before and after asthma onset | ||
All VTEs | 17 | 18 |
Only DVT | 11 | 5 |
PE ± DVT | 6 | 13 |
Before asthma onset | ||
All VTEs | 10 | 2 |
Only DVT | 8 | 1 |
PE ± DVT | 2 | 1 |
After onset of asthma | ||
All VTEs | 7 | 16 |
Only DVT | 3 | 4 |
PE ± DVT | 4 | 12 |
Data are presented as n. DVT: deep venous thrombosis; PE: pulmonary embolism.