OR (95% CI) | p-value | |
Age years | 0.9 (0.9–1.0) | 0.52 |
6MWD m | 2.2 (1.1–3.7) | 0.04 |
NYHA functional class | 1.04 (0.5–2.0) | 0.72 |
mRAP mmHg | 1.1 (1.0–1.3) | 0.01 |
Cardiac index L·min−1·m−2 | 1.6 (0.92–4.9) | 0.36 |
mPAP mmHg | 0.97 (0.8–1.1) | 0.21 |
PVR dyn·s·cm−5 | 0.91 (0.78–1.1) | 0.22 |
SvO2 % | 1.2 (0.9–1.3) | 0.07 |
Surgery performed in PH centre | 0.2 (0.05–1.0) | 0.06 |
General versus spinal anaesthesia | 1.9 (0.3–2.7) | 0.50 |
Use of vasopressors | 1.5 (1.2–2.7) | 0.03 |
Emergency procedure | 2.4 (1.4–3.6) | 0.01 |
6MWD: 6-min walking distance; NYHA: New York Heart Association; mRAP: mean right artery pressure; mPAP: mean pulmonary artery pressure; PVR: pulmonary vascular resistance; SvO2: mixed venous oxygen saturation; PH: pulmonary hypertension.