Table 1– Patient characteristics by body mass index (BMI) classification
VariableUnderweight (BMI <18.5 kg·m−2)Normal (BMI 18.5–24.9 kg·m−2)Overweight (BMI 25–29.9 kg·m−2)Obese (BMI 30–39.9 kg·m−2)Morbidly obese (BMI ≥40 kg·m−2)
Subjects650565366895012742
Age69.0±3.569.0±12.368.5±11.765.4±11.359.8±10.4
Male626 (96.3)5492 (97.2)6549 (97.9)4840 (96.6)703 (94.7)
Race
 White417 (64.7)3693 (65.5)4216 (63.2)3354 (67.0)501 (67.7)
 Black135 (20.9)1190 (21.1)1504 (22.6)1130 (22.6)188 (25.4)
 Hispanic86 (13.3)677 (12.0)807 (12.1)445 (8.9)43 (5.8)
 Other/unknown7 (1.1)75 (1.3)144 (2.2)78 (1.6)8 (1.1)
Married284 (43.7)2824 (50.0)3792 (56.7)2858 (57.0)392 (52.8)
Medical comorbidities
Diabetes80 (12.3)1470 (26.0)2926 (43.7)3160 (63.1)586 (79.0)
Diabetes with complications24 (3.7)600 (10.6)1385 (20.7)1725 (34.4)349 (47.0)
AIDS12 (1.9)117 (2.1)75 (1.1)45 (0.9)4 (0.5)
Cancer222 (34.2)2066 (36.6)2466 (36.9)1620 (32.3)177 (23.9)
Stroke134 (20.6)1721 (30.4)2208 (33.0)1568 (31.3)154 (20.8)
Congestive heart failure124 (19.1)1633 (28.9)2442 (36.5)2358 (47.1)432 (58.2)
Cirrhosis16 (2.5)155 (2.7)210 (3.1)183 (3.7)20 (2.7)
COPD513 (78.9)4051 (71.7)4570 (68.3)3600 (71.8)575 (77.5)
Hepatic failure3 (0.5)69 (1.2)100 (1.5)90 (1.8)7 (0.9)
HIV5 (0.8)68 (1.2)49 (0.7)24 (0.5)2 (0.3)
Leukaemia13 (2.0)170 (3.0)259 (3.9)184 (3.7)16 (2.2)
Myocardial infarction54 (8.3)641 (11.3)993 (14.9)711 (14.2)94 (12.7)
Perivascular disease148 (22.8)1531 (27.1)1990 (29.8)1477 (29.5)191 (25.7)
Hemiplegia/paraplegia13 (2.0)156 (2.8)179 (2.7)119 (2.4)14 (1.9)
Peptic ulcer disease58 (8.9)496 (8.8)548 (8.2)352 (7.0)34 (4.6)
Renal disease60 (9.2)958 (17.0)1577 (23.6)1377 (27.5)202 (27.2)
Rheumatological disease21 (3.2)263 (4.7)371 (5.6)257 (5.1)45 (6.1)
Cancer with metastasis36 (5.5)385 (6.8)463 (6.9)298 (6.0)23 (3.1)
Psychiatric comorbidities
Alcohol use disorder70 (10.8)533 (9.4)409 (6.1)238 (4.8)19 (2.6)
Substance use disorder7 (1.1)137 (2.4)143 (2.1)116 (2.3)12 (1.6)
Tobacco dependence46 (7.1)368 (6.5)429 (6.4)339 (6.8)59 (8.0)
Post-traumatic stress disorder19 (2.9)157 (2.8)198 (3.0)220 (4.4)43 (5.8)
Dementia63 (9.7)517 (9.2)480 (7.2)199 (4.0)12 (1.6)
Psychotic disorders20 (3.1)260 (4.6)301 (4.5)250 (5.0)46 (6.2)
  • Data are presented as n, mean±sd or n (%). COPD: chronic obstructive pulmonary disease.