Variable | p-value# | OR (95% CI) | R2¶ |
Age yrs | <0.001 | 1.136 (1.093–1.180) | 0.193 |
Female | 0.663 | 0.910 (0.597–1.389) | 0.001 |
Sleep apnoea (AHI ≥15 events·h−1) | 0.004 | 2.221 (1.290–3.827) | 0.033 |
AHI events·h−1 | 0.001 | 1.041 (1.017–1.065) | 0.052 |
Desaturation index % | 0.003 | 1.031 (1.011–1.052) | 0.003 |
Hypertension | 0.487 | 1.257 (0.659–2.397) | 0.002 |
Diabetes | 0.149 | 1.563 (0.853–2.865) | 0.008 |
Coronary artery disease | 0.092 | 1.676 (0.919–3.058) | 0.011 |
Left ventricular mass g | 0.021 | 1.004 (1.001–1.007) | 0.021 |
LVEDD | 0.442 | 1.015 (0.977–1.054) | 0.002 |
BMI kg·m−2 | 0.005 | 1.075 (1.022–1.130) | 0.032 |
Cardiac frequency beats·min−1 | 0.010 | 1.024 (1.006–1.042) | 0.026 |
Systolic blood pressure mmHg | 0.196 | 1.007 (0.996–1.018) | 0.006 |
Diastolic blood pressure mmHg | 0.391 | 0.992 (0.974–1.010) | 0.003 |
AT1 antagonists | 0.032 | 1.966 (1.060–3.647) | 0.018 |
Calcium channel blockers | 0.718 | 0.925 (0.606–1.412) | 0.000 |
Diuretics | 0.044 | 1.547 (1.012–2.365) | 0.016 |
Loop diuretics | 0.181 | 1.809 (0.759–4.311) | 0.007 |
Thiazide | 0.063 | 1.501 (0.979–2.300) | 0.013 |
Other diuretics | 0.233 | 1.828 (0.678–4.925) | 0.006 |
Number of antihypertensives | 0.080 | 1.161 (0.982–1.372) | 0.012 |
AHI: apnoea/hypopnoea index; LVEDD: left ventricular end-diastolic diameter; BMI: body mass index; AT1: angiotensin receptor 1. #: univariate analysis; ¶: Nagelkerkes R2.