Table 4– Associations between risk factors and hypertension
Unadjusted OR (95% CI)p-valueAdjusted OR# (95% CI)p-value
AHI <5, ESS <10 (controls)11
AHI <5, ESS 101.32 (0.40–4.31)0.651.33 (0.35–5.12)0.65
AHI >5, ESS 102.18 (0.74–6.41)0.160.73 (0.19–2.70)0.63
AHI >5, ESS <108.24 (3.56–19.1)<0.0013.66 (1.30–10.3)0.014
AHI >15, ESS <1011 (4.27–28)<0.0014.5 (0.43–48)0.209
AHI >30, ESS <1016 (4.6–56)<0.0013.06 (0.09–101)0.531
Age yrs1.10 (1.07–1.14)<0.0011.08 (1.03–1.12)0.001
BMI kg·m−21.32 (1.22–1.43)<0.0011.29 (1.18–1.42)<0.001
Alcohol dependence3.13 (1.21–8.07)0.0187.16 (2.14–23.9)0.001
Current smoking1.23 (0.60–2.52)0.582.01 (0.60–5.10)0.14
  • AHI: apnoea/hypopnoea index; ESS: Epworth Sleepiness Scale; BMI: body mass index. #: adjusted for all the factors in the table; : analysed separately with AHI <5, ESS <10 as controls.