Table 2– Standardised incidence ratios (SIRs) and hazard ratios (HRs) for lung cancer after a specified autoimmune disease by sex
Autoimmune diseaseFemaleMale
Person-yrsCasesSIR (95% CI)DeathsPerson-yrsHR (95% CI)Person-yrsObservedSIR (95% CI)DeathsPerson-yrsHR (95% CI)
Addison’s disease1895881.08 (0.46–2.13)8141.22 (0.58–2.56)14180121.67 (0.86–2.93)961.76 (0.98–3.17)
Amyotrophic lateral sclerosis1145661.49 (0.54–3.27)641.43 (0.54–3.81)16388151.17 (0.65–1.93)1281.65 (1.00–2.74)
Ankylosing spondylitis32767111.01 (0.50–1.82)7120.96 (0.43–2.14)80070451.13 (0.82–1.51)34351.19 (0.85–1.67)
Behcet’s disease19524101.67 (0.80–3.09)10180.97 (0.48–1.93)43675211.13 (0.70–1.73)15410.71 (0.43–1.18)
Coeliac disease128558101.01 (0.48–1.86)7190.47 (0.20–1.13)87695121.17 (0.60–2.05)7410.50 (0.25–0.99)
Chronic rheumatic heart disease86111441.01 (0.73–1.36)26721.01 (0.72–1.41)801731211.36 (1.13–1.63)701911.00 (0.82–1.22)
Crohn’s disease208407781.58 (1.25–1.97)581720.90 (0.69–1.18)183916741.19 (0.93–1.49)63581.17 (0.92–1.49)
Discoid lupus erythematosus9891174.21 (2.45–6.76)15261.16 (0.70–1.92)3005145.51 (3.00–9.27)10171.28 (0.74–2.20)
Graves’ disease/hyperthyroidism4559322301.30 (1.14–1.48)1883761.00 (0.86–1.16)852631001.43 (1.16–1.73)711120.93 (0.75–1.15)
Hashimoto’s disease/hypothroidism96639441.01 (0.73–1.35)321110.90 (0.64–1.26)24110311.59 (1.08–2.26)21320.86 (0.56–1.32)
Immune thrombocytopaenic purpura22976102.02 (0.96–3.73)880.81 (0.31–2.16)2126891.56 (0.71–2.97)4160.54 (0.23–1.30)
Localised scleroderma9546102.09 (0.99–3.85)961.67 (0.87–3.21)227321.34 (0.13–4.92)212.13 (0.55–8.34)
Multiple sclerosis121186360.94 (0.66–1.30)31561.21 (0.82–1.77)63848350.96 (0.67–1.34)26411.37 (0.96–1.96)
Myasthenia gravis2056171.08 (0.43–2.23)971.01 (0.46–2.26)12109111.02 (0.50–1.82)12310.70 (0.35–1.39)
Pernicious anaemia36200140.70 (0.38–1.18)1332.21 (1.19–4.11)30922310.711 (0.48–1.00)31261.03 (0.70–1.52)
Polymyalgia rheumatica1622761021.04 (0.85–1.27)831591.04 (0.84–1.29)908461001.05 (0.86–1.28)901100.99 (0.79–1.24)
Polymyositis/dermatomyositis14546264.65 (3.03–6.82)22330.76 (0.47–1.22)9512263.83 (2.50–5.61)22111.72 (1.15–2.56)
Primary biliary cirrhosis1058891.36 (0.62–2.59)881.34 (0.64–2.82)244041.75 (0.45–4.52)3140.54 (0.17–1.66)
Psoriasis140958891.72 (1.38–2.11)671301.00 (0.78–1.27)1350491351.50 (1.26–1.78)861491.04 (0.86–1.26)
Rheumatic fever20262141.95 (1.06–3.29)12230.65 (0.34–1.25)57145622.10 (1.61–2.70)461000.79 (0.60–1.04)
Rheumatoid arthritis5286463301.30 (1.17–1.45)2344360.97 (0.86–1.10)2034393431.67 (1.50–1.86)2753601.15 (1.02–1.29)
Sarcoidosis87991431.20 (0.87–1.62)39611.25 (0.89–1.75)89833611.37 (1.05–1.76)51911.17 (0.89–1.53)
Systemic lupus erythematosus72010512.18 (1.62–2.87)53541.33 (0.99–1.79)14630343.08 (2.13–4.31)20331.09 (0.76–1.58)
Systemic sclerosis41971392.65 (1.89–3.63)25471.15 (0.80–1.67)48052491.93 (1.43–2.55)36611.08 (0.80–1.46)
Ulcerative colitis225062550.94 (0.71–1.22)411190.97 (0.72–1.32)2617381000.92 (0.75–1.12)701800.79 (0.63–1.00)
Granulomatosis with polyangiitis79454370.80 (0.56–1.11)32301.13 (0.79–1.62)36331641.21 (0.93–1.55)58551.08 (0.83–1.42)
All286785213491.29 (1.22–1.36)105620261.01 (0.94–1.07)191077815221.36 (1.30–1.43)113918371.03 (0.97–1.09)
  • Data are presented as n, unless otherwise specified. Bold indicates that the 95% CI does not include 1.00.