Group | Males | Females | Total | ||
N | Age range yrs | N | Age range yrs | ||
Caucasian | 25827 | 2.5–95 | 31568 | 2.5–95 | 57395 |
African–American | 1520 | 6–85 | 2025 | 6.1–87 | 3545 |
North East Asian | 1414 | 16–91 | 3578 | 16–88 | 4992 |
South East Asian | 3095 | 3.3–86 | 5160 | 3.2–92 | 8255 |
Total | 31856 | 42331 | 74187 |
#: the countries of origin are listed in table E1 in the online supplementary data.