Group | Countries | Males | Females | ||
N | Age range yrs | N | Age range yrs | ||
African–American | 1 | 1529 | 6–85 | 2029 | 6.1–87 |
India and Pakistan | 2 | 2837 | 4–86 | 3003 | 3–79 |
Latin America | 5 | 2337 | 6.7–89.4 | 2578 | 7.4–89.7 |
Mexican–American | 1 | 1622 | 6.2–86 | 2282 | 6.5–87 |
Iran | 1 | 3398 | 5–85 | 2739 | 5–80 |
Oman | 1 | 638 | 6–65 | 618 | 6–65 |
North East Asia | 2 | 2176 | 15.3–91 | 4526 | 15.5–90 |
South East Asia | 4 | 4187 | 3.3–88 | 6371 | 3.1–92 |
North Africa | 2 | 541 | 6–78 | 602 | 6–90 |
Caucasian | 14 | 24229 | 2.5–95 | 28844 | 2.5–95 |
Other | 199 | 6.2–93 | 474 | 5.8–91 | |
Total | 33 | 43693 | 2.5–95 | 54066 | 2.5–95 |
#: total sample included 97,759 subjects.