Sensitised patients | Nonsensitised patients | p-value | |
Subjects n | 92 | 45 | |
Females | 50 (73) | 35 (78) | 0.08 |
Age yrs | 44±15.8 | 48±14.2 | 0.124 |
Sensitised to HDM | 68 (74) | 0 | <0.001 |
Ex-smokers | 32 (35) | 18 (40) | 0.555 |
BMI kg·m−2 | 28.0±56.7 | 29.4±5.7 | 0.261 |
Age of asthma onset yrs | 5 (0–58) | 12 (1–63) | 0.001 |
Asthma duration yrs | 33 (1–71) | 24 (3–66) | 0.455 |
Data are presented as n (%), mean±sd or median (range), unless otherwise stated. HDM: house dust mite; BMI: body mass index.