Table 2– Aetiology of community-acquired pneumonia (CAP)
VariableTotal populationCases with microbial samplingCases with a pathogen determined
CAP <65 yrsCAP ≥65 yrsp-valueCAP <65 yrsCAP 65 ≥yrsp-valueCAP <65 yrsCAP ≥65 yrsp-value
Streptococcus pneumoniae375 (9.2)330 (8.9)0.063375/3947 (9.5)330/3444 (9.6)0.906375 (28.0)330 (33.2)0.007
Mycoplasma pneumoniae345 (8.4)45 (1.2)0.001345/3560 (9.7)45/2972 (1.5)<0.001345 (25.1)45 (4.5)<0.001
Legionella spp.177 (4.3)142 (3.8)0.249177/3777 (4.7)142/3204 (4.4)0.612177 (13.2)142 (14.3)0.463
Haemophilus influenzae86 (2.1)53 (1.4)0.02386/3881 (2.2)53/3344 (1.6)0.05286 (6.4)53 (5.3)0.269
Enterobacteria52 (1.3)98 (2.6)0.00152/3881 (1.3)98/3344 (2.9)<0.00152 (3.9)98 (9.9)<0.001
Pseudomonas aeruginosa16 (0.4)28 (0.8)0.03416/3881 (0.4)28/3344 (0.8)0.02116 (1.2)28 (2.8)0.004
Staphylococcus aureus51 (1.2)38 (1.0)0.34451/3881 (1.3)38/3344 (1.1)0.49551 (3.8)38 (3.8)0.989
Moraxella catarrhalis9 (0.2)12 (0.3)0.3849/3881 (0.2)12/3344 (0.4)0.3189 (0.7)12 (1.2)0.177
Chlamydophila pneumoniae5 (0.1)0 (0.0)0.0335/3759 (0.1)0/3198 (0.0)0.0395 (0.4)0 (0.0)0.054
Influenza A61 (1.5)78 (2.1)0.04461/3158 (1.9)78/2565 (3.0)0.00764 (4.6)78 (7.8)0.001
  • Data are presented as n (%) and n/N (%), unless otherwise stated. The aetiology is given according to three different denominators: 1) total population: number of pathogens per total population; 2) cases with microbial sampling: number of pathogens per patients having received at least one microbial investigation able to detect the pathogen in question; and 3) cases with a pathogen determined: number of pathogens per population with a pathogen established.