Variable | Univariate | Multivariate# | ||
OR (95% CI) | p-value | OR (95% CI) | p-value | |
ICU admission | 2.3 (1.3–3.9) | <0.01 | ||
Smoking | 0.58 (0.38–0.89) | 0.01 | 0.51 (0.32–0.83) | 0.01 |
Alcohol | 0.54 (0.27–1.05) | 0.07 | ||
PSI classes IV+V | 23.6 (5.8–96.1) | <0.01 | 25.4 (3.5–187.3) | <0.01 |
CURB-65 ≥3 | 4.7 (2.9–7.4) | <0.01 | 2.5 (1.6–4.1) | <0.01 |
Mechanical ventilation | 5.3 (2.9–9.6) | <0.01 | 4.2 (2.2–8.2) | <0.01 |
Shock | 3.8 (2.1–6.8) | <0.01 | ||
Multilobar involvement | 1.7 (1.1–2.7) | 0.01 | ||
Systemic corticosteroids | 2.3 (1.4–3.6) | <0.01 | ||
LOS days (+1) | 1.02 (1.00–1.03) | 0.04 |
p-values in bold indicate statistical significantce. ICU: intensive care unit; PSI: Pneumonia Severity Index; CURB-65: confusion of new onset, urea >7 mmol·L−1, respiratory rate of ≥30 breaths·min−1, blood pressure <90 mmHg systolic or diastolic blood pressure ≤60 mmHg, and aged ≥65 yrs; LOS: length of hospital stay. #: Hosmer–Lemeshow goodness-of-fit test, p=0.36.