RECPAM classifications | |
All patients | |
Albain et al. [5] | 0.63 (0.61–0.65) |
Sagman et al. [6] | 0.62 (0.61–0.65) |
Paesmans et al. [4] | 0.62 (0.60–0.64) |
Sculier et al. [2] | 0.63 (0.61–0.65) |
Patients with extensive disease | |
Albain et al. [5] | 0.58 (0.55–0.60) |
Sagman et al. [6] | 0.55 (0.53–0.57) |
Paesmans et al. [4] | 0.58 (0.55–0.60) |
Sculier et al. [2] | 0.57 (0.54–0.59) |
Foster et al. [7] | 0.56 (0.54–0.59) |
Cox models | |
All patients | |
Paesmans et al. [4] | 0.64 (0.62–0.66) |
Sculier et al. [2] | 0.65 (0.63–0.67) |
Patients with extensive disease | |
Paesmans et al. [4] | 0.58 (0.55–0.60) |
Sculier et al. [2] | 0.59 (0.56–0.62) |
Foster et al. [7] | 0.60 (0.57–0.63) |