Table 3—

Associations of ever-use of individual pesticides with allergic and nonallergic asthma in 19,704 male farmers in the Agricultural Health Study

Controls n (%)Allergic asthmaNonallergic asthmap-value for difference
Subjects n (%)OR (95% CI)#Subjects n (%)OR (95% CI)#
Subjects n19263127314
Herbicides
 2,4,5-T3564 (19)38 (31)1.44 (0.96–2.14)88 (29)1.20 (0.93–1.56)
 2,4,5-TP+925 (5)13 (11)1.91 (1.06–3.44)23 (8)1.24 (0.80–1.91)
 2,4-D15054 (79)110 (87)1.56 (0.91–2.69)264 (85)1.19 (0.86–1.64)
 Alachlor10219 (56)69 (57)0.93 (0.64–1.34)180 (62)1.15 (0.90–1.47)
 Atrazine14034 (73)94 (75)0.95 (0.63–1.45)241 (78)1.12 (0.85–1.49)
 Butylate5058 (27)42 (33)1.23 (0.84–1.81)96 (31)1.10 (0.85–1.42)
 Chlorimuron-ethyl6124 (32)45 (36)1.21 (0.83–1.75)99 (32)1.05 (0.82–1.35)
 Cyanazine7842 (43)58 (49)1.14 (0.77–1.70)149 (51)1.24 (0.96–1.60)
 Dicamba9607 (53)71 (59)1.19 (0.78–1.81)173 (61)1.28 (0.97–1.69)
 EPTC3611 (20)35 (29)1.61 (1.06–2.43)71 (25)1.25 (0.94–1.66)
 Glyphosate14788 (77)104 (82)1.37 (0.86–2.17)247 (79)1.15 (0.87–1.51)
 Imazethapyr8042 (45)52 (44)0.97 (0.64–1.48)123 (43)0.88 (0.67–1.14)
 Metolachlor8624 (47)58 (48)0.99 (0.69–1.44)148 (51)1.12 (0.88–1.43)
 Metribuzin7179 (38)55 (44)1.16 (0.79–1.70)127 (42)1.01 (0.79–1.29)
 Paraquat3068 (16)28 (22)1.67 (1.05–2.65)40 (13)0.82 (0.58–1.18)0.02
 Pendimethalin7104 (38)44 (35)0.94 (0.64–1.36)120 (39)1.14 (0.90–1.44)
 Petroleum Oil3933 (21)33 (27)1.28 (0.85–1.92)84 (28)1.35 (1.04–1.74)
 Trifluralin9964 (55)62 (53)0.79 (0.54–1.16)164 (55)0.89 (0.70–1.14)
Insecticides
 Carbamates
  Aldicarb1508 (8)7 (6)0.79 (0.35–1.79)14 (5)0.66 (0.37–1.17)
  Carbaryl8089 (43)63 (50)1.26 (0.85–1.85)140 (45)0.98 (0.77–1.26)
  Carbofuran5266 (29)42 (35)1.10 (0.75–1.61)106 (37)1.17 (0.92–1.49)
 Organochlorines
  Aldrin3247 (17)33 (27)1.19 (0.77–1.86)79 (26)0.95 (0.72–1.26)
  Chlordane3592 (19)42 (34)1.77 (1.19–2.63)86 (28)1.22 (0.94–1.59)
  DDT4344 (23)47 (37)1.42 (0.93–2.17)124 (40)1.41 (1.09–1.84)
  Dieldrin704 (4)10 (8)1.47 (0.75–2.90)13 (4)0.61 (0.35–1.09)0.05
  Heptachlor2289 (12)34 (27)2.01 (1.30–3.11)64 (21)1.20 (0.89–1.61)0.05
  Lindane2528 (14)28 (23)1.57 (1.01–2.41)44 (14)0.85 (0.61–1.17)0.03
  Toxaphene2156 (11)18 (15)1.06 (0.63–1.78)43 (14)0.96 (0.69–1.35)
 Organophosphates
  Chlorpyrifos8037 (42)60 (48)1.26 (0.89–1.80)135 (43)1.08 (0.86–1.36)
  Coumaphos1646 (9)24 (21)2.34 (1.49–3.70)26 (9)0.88 (0.58–1.32)0.002
  Diazinon3891 (21)38 (30)1.57 (1.05–2.35)70 (23)1.03 (0.78–1.36)0.09
  Dichlorvos2092 (12)21 (18)1.47 (0.90–2.39)39 (14)1.05 (0.74–1.49)
  Fonofos4079 (23)37 (31)1.43 (0.95–2.16)84 (29)1.22 (0.93–1.60)
  Malathion12150 (64)87 (69)1.08 (0.74–1.59)229 (74)1.35 (1.04–1.75)
  Parathion1501 (8)19 (16)2.05 (1.21–3.46)30 (10)1.11 (0.75–1.66)0.07
  Phorate5776 (31)48 (39)1.23 (0.84–1.81)126 (41)1.29 (1.01–1.65)
  Terbufos7224 (40)51 (43)1.05 (0.72–1.53)132 (45)1.16 (0.91–1.48)
 Pyrethroids
  Permethrin (animals)2365 (13)21 (18)1.51 (0.92–2.45)33 (11)0.91 (0.63–1.32)
  Permethrin (crops)2328 (13)20 (18)1.52 (0.93–2.48)42 (15)1.28 (0.91–1.79)
Fungicides
 Benomyl1519 (8)10 (8)0.97 (0.49–1.94)22 (7)0.87 (0.54–1.38)
 Captan1951 (11)22 (19)1.83 (1.15–2.94)29 (10)0.88 (0.60–1.30)0.02
 Chlorothalonil1427 (7)6 (5)0.64 (0.27–1.51)22 (7)1.10 (0.69–1.76)
 Maneb/Mancozeb1530 (8)13 (11)1.40 (0.74–2.67)20 (7)0.80 (0.49–1.31)
 Metalaxyl3695 (20)26 (21)1.26 (0.77–2.06)50 (16)0.89 (0.63–1.25)
Fumigants
 80/20 mix§818 (4)15 (12)2.15 (1.23–3.76)24 (8)1.25 (0.81–1.93)
 Aluminum phosphide641 (3)6 (5)1.34 (0.58–3.06)12 (4)1.14 (0.63–2.04)
 Ethylene dibromide818 (4)10 (8)2.07 (1.02–4.20)16 (5)1.25 (0.73–2.15)
 Methyl bromide2838 (15)16 (13)0.86 (0.46–1.60)41 (13)0.98 (0.66–1.45)
  • 2,4,5-T: (2,4,5-trichlorophenoxy)acetic acid; 2,4,5-TP: (RS)-2-(2,4,5-trichlorophenoxy)propionic acid; 2,4-D: (2,4-dichlorophenoxy)acetic acid; EPTC: S-ethyl dipropyl(thiocarbamate); DDT: dichlorodiphenyltrichloroethane. #: adjusted for age, US state, smoking, high pesticide exposure events and body mass index; : only shown if p<0.1; +: fenoprop; §: carbon tetrachloride/carbon disulfide.