Table 2—

Antituberculosis drug resistance among previously diagnosed and new tuberculosis cases by HIV status, England and Wales, UK, 1999–2005

Type of resistanceAll casesHIV-negativeHIV-positiveOR (95% CI)#p-value
Previously diagnosed cases
 Isoniazid135/1657 (8.1)131/1577 (8.3)4/80 (5.0)0.58 (0.21–1.61)0.297
 Rifampicin62/1657 (3.7)57/1577 (3.6)5/80 (6.3)1.78 (0.69–4.57)0.232
 Ethambutol20/1656 (1.2)19/1576 (1.2)1/80 (1.3)1.04 (0.14–7.85)0.972
 Pyrazinamide17/1650 (1.0)16/1570 (1.0)1/80 (1.3)1.23 (0.16–9.39)0.842
 Any first-line drug153/1655 (9.2)146/1575 (9.3)7/80 (8.8)0.94 (0.42–2.08)0.876
 MDR47/1657 (2.8)45/1577 (2.9)2/80 (2.5)0.87 (0.21–3.66)0.853
New cases
 Isoniazid1195/18130 (6.6)1108/16974 (6.5)87/1156 (7.5)1.17 (0.93–1.46)0.186
 Rifampicin183/18130 (1.0)161/16974 (0.9)22/1156 (1.9)2.03 (1.29–3.18)0.002
 Ethambutol63/18123 (0.3)57/16968 (0.3)6/1155 (0.5)1.55 (0.67–3.60)0.309
 Pyrazinamide74/18016 (0.4)65/16864 (0.4)9/1152 (0.8)2.04 (1.01–4.10)0.047
 Any first-line drug1288/18077 (7.1)1189/16924 (7.0)99/1153 (8.6)1.24 (1.00–1.54)0.047
 MDR125/18130 (0.7)111/16974 (0.7)14/1156 (1.2)1.86 (1.06–3.26)0.029
  • Data are presented as number of resistant cases/total cases (%), unless otherwise stated. OR: odds ratio; CI: confidence interval; MDR: multidrug resistance. #: HIV-positive cases compared with HIV-negative cases; : cases with Mycobacterium bovis were excluded from calculations of pyrazinamide resistance, since they are usually intrinsically resistant.