Table 3—

Association between serum osmolality and its constituent molecules and forced vital capacity(FVC) in the Third National Health and Nutrition Survey Examination, 1988–1994

Exposure quintileSubjects nIncrease in FVC mL
Adjusted for a priori confounders#Adjusted for a priori confounders# plus serum osmolality constituents
Serum osmolality mmol·kg−1241–27422000 (0)
275–2782159-63.8 (-99.8– -27.7)
279–2812074-72.6 (-109.4– -35.9)
282–2852305-58.9 (-95.3– -22.5)
286–3521864-114.5 (-154.7– -74.3)
Serum sodium mM123.7–139.322310 (0)0 (0)
139.4–140.6209456.1 (19.4–92.7)24.9 (-11.9–61.5)
140.7–141.7213878.7 (42.4–115.0)28.5 (-8.5–65.4)
141.8–143.0212948.5 (11.6–85.5)-19.8 (-58.2–18.6)
143.1–177.5201044.7 (6.7–82.8)-40.0 (-80.9–1.0)
Serum chloride mM76.2–101.621830 (0)0 (0)
101.7–103.6219452.1 (14.3–89.8)49.9 (12.0–87.8)
103.7–105.22050106.8 (69.0–144.6)99.4 (60.9–138.0)
105.3–106.92070116.3 (79.0–153.6)108.9 (70.1–147.6)
107–121.62105152.3 (115.6–188.9)150.3 (110.0–190.6)
Serum urea mM0.71–3.5725680 (0)0 (0)
3.58–4.28193258.4 (22.8–94.0)52.6 (17.3–88.0)
4.29–5.00198099.3 (62.7–135.8)93.0 (56.7–129.4)
5.01–6.072011151.3 (112.8–189.7)142.4 (104.2–180.6)
6.08–34.272111117.4 (76.2–158.6)112.2 (71.3–153.2)
Plasma glucose mM1.97–4.7821490 (0)0 (0)
4.79–5.06210562.6 (26.4–98.9)58.0 (22.1–94.0)
5.06–5.342129102.2 (64.0–140.4)93.0 (55.1–131.0)
5.35–5.78211785.0 (45.5–124.6)78.2 (39.0–117.5)
5.79–35.672102-82.2 (-123.6– -40.8)-78.1 (-119.4– -36.8)
Serum potassium mM2.51–3.7921910 (0)0 (0)
3.80–3.96205455.1 (18.7–91.6)34.1 (-2.1–70.2)
3.97–4.12221532.0 (-3.9–67.9)3.5 (-32.2–39.1)
4.13–4.31205468.0 (30.4–105.6)38.0 (0.5–75.4)
4.32–6.2208818.5 (-20.1–57.0)-8.3 (-46.6–30.1)
  • Data are presented as β/regression coefficient (95% confidence interval), unless otherwise stated. #: age, sex, height, cigarette smoking history (in pack-yrs), smoking status, BMI (categorical) and ethnicity; : serum sodium, chloride, potassium and urea and plasma glucose.