Table 2—

Association between serum osmolality and its constituent molecules and forced expiratory volume in one second(FEV1) in the Third National Health and Nutrition Examination Survey, 1988–1994

Exposure quintileSubjects nIncrease in FEV1 mL
Adjusted for a priori confounders#Adjusted for a priori confounders# plus serum osmolality constituents
Serum osmolality mmol·kg−1241–27422000 (0)
275–2782159-34.3 (-64.2– -4.4)
279–2812074-43.5 (-74.0– -13.1)
282–2852305-28.7 (-59.1–1.7)
286–3521864-63.1 (-96.5– -29.6)
Serum sodium mM123.7–139.322310 (0)0 (0)
139.4–140.6209441.0 (11.5–70.6)18.5 (-11.1–48.2)
140.7–141.7213853.0 (23.4–82.7)14.7 (-15.6–44.9)
141.8–143.0212931.3 (0.5–62.0)-21.2 (-53.3–10.8)
143.1–177.5201028.8 (-2.3–60.0)-36.9 (-70.6– -3.2)
Serum chloride mM76.2–101.621830 (0)0 (0)
101.7–103.6219437.3 (6.5–68.1)37.5 (6.5–68.4)
103.7–105.2205077.0 (45.5–108.6)74.9 (42.7–107.0)
105.3–106.9207088.4 (57.3–119.5)88.0 (55.6–120.3)
107–121.62105121.6 (91.6–151.7)126.4 (93.3–159.5)
Serum urea mM0.71–3.5725680 (0)0 (0)
3.58–4.28193257.9 (28.1–87.7)54.5 (24.9–84.2)
4.29–5.00198072.4 (42.1–102.6)68.6 (38.4–98.7)
5.01–6.072011134.2 (102.3–166.1)128.2 (96.5–159.9)
6.08–34.272111115.2 (81.3–149.1)112.4 (78.7–146.1)
Plasma glucose mM1.97–4.7821490 (0)0 (0)
4.79–5.06210543.0 (12.9–73.1)39.9 (10.0–69.8)
5.06–5.34212988.1 (56.1–120.2)81.4 (49.6–113.3)
5.35–5.78211783.2 (50.0–116.5)78.7 (45.7–111.6)
5.79–35.672102-30.0 (-64.4–4.4)-27.0 (-61.4–7.4)
Serum potassium mM2.51–3.7921910 (0)0 (0)
3.80–3.96205430.5 (-0.3–60.8)14.0 (-15.9–44.0)
3.97–4.1222155.3 (-24.2–34.8)-18.1 (-47.4–11.3)
4.13–4.31205438.0 (7.0–69.0)12.3 (-18.5–43.2)
4.32–6.202088-0.9 (-32.9–31.0)-25.4 (-57.2–6.4)
  • Data are presented as β/regression coefficient (95% confidence interval), unless otherwise stated. #: age, sex, height, smoking history (in pack-yrs), smoking status, body mass index (categorical) and ethnicity; : serum sodium, chloride, potassium and urea and plasma glucose.