Table 2—

Association between clinical conditions and comorbidities and community-acquired pneumonia (CAP)

VariableCAPControlsOR (95% CI)p-value
Subjects n13361326
Hospital admission in last 5 yrs621 (46.5)452 (34.1)1.68 (1.44–1.96)<0.001
Interventions on upper respiratory tract in last year
 Nasal or pharyngeal examination42 (3.1)36 (2.7)1.16 (0.74–1.83)0.512
 Bronchoscopy27 (2.0)13 (1.0)2.09 (1.07–4.06)0.027
 Gastroscopy36 (2.7)29 (2.2)1.24 (0.76–2.04)0.393
 Nasogastric tube16 (1.2)5 (0.4)3.21 (1.17–8.77)0.026
 General anaesthesia40 (3.0)30 (2.3)1.33 (0.83–2.16)0.237
Upper respiratory tract infections
 More than one during last year592 (44.4)447 (33.7)1.57 (1.35–1.84)<0.001
 Any during last month424 (31.8)183 (13.8)2.91 (2.40–3.53)<0.001
Previous CAP confirmed by radiograph during life
 None1104 (82.6)1219 (91.9)1
 Any232 (17.4)107 (8.1)2.39 (1.88–3.05)<0.001
  1 CAP179 (13.4)94 (7.1)2.10 (1.62–2.73)<0.001
  2 CAP36 (2.7)10 (0.8)3.98 (1.96–8.05)
  >2 CAP17 (1.3)3 (0.2)6.25 (1.83–21.40)
Time since last CAP yrs
 <118 (6.4)1 (0.7)11.12 (1.46–84.40)
 1–240 (14.2)11 (8.0)2.25 (1.11–4.56)0.001
 2–340 (14.2)12 (8.8)2.06 (1.04–4.09)
 ≥3183 (65.1)113 (82.5)1
Treated diabetes mellitus135 (10.1)95 (7.2)1.43 (1.11–1.92)0.007
Heart failure114 (8.6)65 (4.9)1.81 (1.33–2.49)<0.001
Heart valve disease59 (4.4)35 (2.6)1.70 (1.11–2.61)0.014
Coronary artery disease80 (6.0)76 (5.7)1.05 (0.76–1.45)0.782
Chronic bronchitis216 (16.2)81 (6.1)2.96 (2.26–3.87)<0.001
Asthma375 (28.1)190 (14.3)2.33 (1.92–2.84)<0.001
Nonactive pulmonary tuberculosis50 (3.8)28 (2.1)1.81 (1.13–2.89)0.013
Epilepsy17 (1.3)6 (0.5)2.83 (1.11–7.21)0.029
Parkinson’s disease10 (0.79)15 (1.1)0.66 (0.30–1.47)0.309
Stroke33 (2.5)37 (2.8)0.88 (0.55–1.42)0.601
Dementia17 (1.3)8 (0.6)2.12 (0.91–4.94)0.074
Psychiatric disorders excluding dementia178 (13.3)209 (15.8)0.82 (0.66–1.02)0.070
Gastro-oesophageal reflux352 (26.4)356 (26.8)0.98 (0.82–1.16)0.797
Chronic liver disease38 (2.9)23 (1.7)1.67 (0.99–2.82)0.550
Chronic renal failure20 (1.5)21 (1.6)0.98 (0.51–1.75)0.860
Cancer106 (7.9)76 (5.7)1.42 (1.04–1.92)0.025
HIV15 (1.1)2 (0.2)7.49 (1.71–32.81)0.008
Dental dysaesthesia245 (23.3)210 (19.7)1.24 (1.01–1.53)0.043
Dental prosthesis567 (45.6)512 (40.8)1.22 (1.04–1.42)0.016
Visit to dentist in last month116 (8.7)156 (11.8)0.71 (0.55–0.92)0.008
  • Data are presented as n (%), unless otherwise stated. Data are from univariate analysis. OR: odds ratio; CI: confidence interval.