Table 1

Main characteristics of the study population

Subjects nSex female %Age yearsPassive smoke exposure %Asthma at start of the study %Sensitisation to pollen allergens %FVC % pred# at start of studyFEV1 % pred# at start of study
Total population215348.97.6 (6.5–8.8)34.95.314.9107.8 (89.6–125.6)107.9 (88.4–126.6)
Amstetten (A)13443.37.5 (6.6–8.5)40.512.813.3105.9 (87.4–122.8)107.7 (89.0–125.5)
St. Valentin (A)11651.77.7 (6.7–8.9)31.38.812.6104.3 (84.8–119.0)105.6 (89.1–122.4)
Krems (A)16147.27.6 (6.6–8.5)46.56.39.0106.1 (89.5–127.7)107.2 (87.0–126.0)
Tuttlingen (G)23148.17.8 (6.8–9.0)45.83.520.2107.8 (84.1–125.8)107.1 (83.7–124.8)
Aalen (G)8953.98.3 (7.6–9.3)42.74.817.9110.3 (94.5–133.6)107.6 (85.3–127.2)
Villingen (G)3537.18.3 (7.5–10.0)38.22.911.8107.7 (96.8–124.1)109.4 (91.9–132.7)
Gänserndorf (A)9849.07.6 (6.7–8.6)38.35.26.8104.1 (83.7–131.1)107.2 (91.2–123.6)
Ehingen (G)7354.87.7 (6.9–9.0)32.92.728.8111.0 (93.4–131.5)108.5 (92.1–126.0)
Mistelbach (A)15244.77.6 (6.6–8.7)30.34.08.9103.5 (86.1–128.1)105.4 (85.9–132.5)
Heidenreichstein (A)8350.67.6 (6.7–8.8)32.91.211.6105.5 (90.0–123.1)107.7 (89.3–125.5)
Bruck (A)7352.17.5 (6.6–8.8)43.14.114.1103.9 (93.8–119.6)104.5 (90.9–119.8)
Welzheim (G)21651.47.8 (6.8–9.0)31.96.520.9110.0 (95.8–125.3)107.9 (88.9–128.6)
Freudenstadt (G)39549.47.7 (6.8–8.8)28.73.318.1111.2 (91.9–125.6)109.4 (89.6–128.2)
Wiesmath (A)12647.67.6 (6.5–8.4)22.44.06.8103.8 (90.1–119.3)109.1 (91.9–126.3)
Pöllau+ (A)17149.76.6 (5.6–7.7)30.68.28.1106.5 (88.8–127.6)§110.3 (87.1–129.9)§
  • Data are presented as median (5%–95% quantile) unless otherwise indicated

  • FVC: forced vital capacity

  • FEV1: forced expiratory volume in one second

  • A: Austria, G: Germany

  • +: Investigation at Pöllau started later (autumn 1994)

  • §: data from 2nd investigation autumn 1994

  • #: predicted value calculated according to Dockery