Table 3—

Characteristics of the 264 patients with multidrug-resistant tuberculosis reported from 1992–1999

CharacteristicTotalPreviously treated patientPatient reported more than once#
YesNoYesNo
Total cases264 (100)174 (100)88 (100)42 (100)222 (100)
15–24 yrs20 (7.6)12 (6.9)8 (9.1)3 (7.1)17 (7.7)
25–34 yrs78 (29.5)44 (25.3)34 (38.6)11 (26.2)67 (30.2)
35–44 yrs67 (25.4)46 (26.4)20 (22.7)13 (31.0)54 (24.3)
45–64 yrs61 (23.1)44 (25.3)16 (18.2)12 (28.6)49 (22.1)
≥65 yrs38 (14.4)28 (16.1)10 (11.4)3 (7.1)35 (15.8)
Male184 (69.7)128 (73.6)54 (61.4)26 (61.9)158 (71.2)
Female80 (30.3)46 (26.4)34 (38.6)16 (38.1)64 (28.8)
Country of birth
 France115 (43.6)76 (43.7)39 (44.3)14 (33.3)101 (45.5)
 Other country147 (55.7)96 (55.2)49 (55.7)28 (66.7)119 (53.6)
 Unknown2 (0.8)2 (1.1)0 (0.0)0 (0.0)2 (0.9)
Place of residence
 France218 (82.6)142 (81.6)76 (86.4)36 (85.7)182 (82.0)
 Other country45 (17.0)31 (17.8)12 (13.6)6 (14.3)39 (17.5)
 Unknown1 (0.4)1 (0.6)0 (0.0)0 (0.0)1 (0.5)
HIV‐positive55 (20.8)29 (16.7)24 (27.3)5 (11.9)50 (22.5)
HIV‐negative169 (62.9)114 (65.5)55 (62.5)33 (78.6)136 (61.3)
HIV unknown40 (16.3)31 (17.8)9 (10.2)4 (9.5)36 (16.2)
Site of disease
 Pulmonary207 (78.4)144 (82.8)61 (69.3)36 (85.7)171 (77.0)
 Extrapulmonary19 (7.2)10 (5.7)9 (10.2)5 (11.9)33 (14.9)
 Both38 (14.4)20 (11.5)18 (20.5)1 (2.4)18 (8.1)
Microscopy
 Positive156 (59.1)110 (63.2)45 (51.1)29 (69.0)127 (57.2)
 Negative94 (35.6)52 (29.9)41 (46.6)10 (23.8)84 (37.8)
 Unknown14 (5.3)12 (6.9)2 (2.3)3 (7.1)11 (5.0)
Resistance to other first‐line drugs
 None100 (37.9)70 (40.2)30 (34.1)15 (35.7)85 (38.3)
 SM alone78 (29.5)50 (28.7)28 (31.8)10 (23.8)68 (30.6)
 EMB alone18 (6.8)10 (5.7)8 (9.1)4 (9.5)14 (6.3)
 SM and EMB68 (25.8)44 (25.3)22 (25.0)13 (31.0)55 (24.8)
  • Data are presented as n (%)

  • #: patient reported more than once (at least for 2 yrs) during the 1994–1998 period

  • All information were missing for one case in 1999 and two cases had no information on history of treatment

  • HIV: human immunodeficiency virus

  • SM: streptomycin

  • EMB: ethambutol