1

Distribution of questionnaires and prevalence of respiratory symptoms in the areas of Lebanon

RegionTotal valuable#No diseaseRespiratory disease***Chronic cough*Chronic phlegm**Recurrent wheezing**Ever wheezing**Medical asthma
Beirut345 (69.0)255 (73.9)21 (6.1)51 (15.1)25 (7.4)15 (4.4)26 (7.7)4 (1.2)
Mount330 (71.7)230 (69.7)50 (15.2)50 (15.5)24 (7.3)37 (11.3)51 (15.5)8 (2.4)
North1081 (68.8)578 (53.5)180 (16.7)310 (29.7)118 (11.5)140 (13.5)196 (19.0)40 (3.7)
Bekaa1008 (84.5)609 (60.4)86 (8.5)209 (21.2)82 (8.5)62 (6.3)114 (11.8)17 (1.7)
South547 (76.0)344 (62.9)70 (12.8)132 (24.6)51 (9.4)53 (9.7)78 (14.3)15 (2.7)
Total3291 (70.9)2016 (61.3)407 (12.4)752 (23.2)300 (9.4)307 (9.5)465 (14.4)84 (2.6)
  • Data are presented as n (%)

  • Beirut: Beirut and suburbs, schools of Salma Sayegh, Ghbeire

  • Mount: Mount Lebanon, schools of Haret Nehme, Kfarselouan, Amatour

  • North: North Lebanon, schools of Ibn Sina, Loukman, Menieh­Blat, Kfarhazir, Batroun, Akkar

  • Bekaa: Schools ofTaalabaya, Bakkifa, Kabbelias

  • South: southern Lebanon, schools of Nabatieh, Alahd Jadid, Islah

  • #: response rate

  • *: p=0.05

  • **: p<0.01

  • ***: p<0.001