Table 2

Expression of surface markers by alveolar macrophages from 10 individuals 2–3 weeks before and 1day after exposure to corn dust

BeforeAfterp-value
CD11172 (64–229)114 (90–140)ns
CD1457 (41–66)101 (90–110)<0.01
CD16231 (211–268)155 (126–183)<0.01
CD5470 (42–78)79 (58–86)ns
CD8689 (78–98)71 (60–79)ns
HLA class I1452 (1432–1759)835 (664–1056)<0.05
HLA class II2030 (1805–2202)1009 (753–1539)<0.05
  • Data are presented as median value (interquartile range). Values show mean fluorescence intensity levels for each marker

  • HLA: human leukocyte antigen

  • ns: nonsignificant