Table 3—

Induced sputum cell counts and fluid phase marker levels at Visit 2

Chlamydia pneumoniae antibody titrep-value
RaisedNot raised
Total cell count 106 cells·mL−14.2 (2.3–7.4)3.2 (2.0–4.6)0.3
Eosinophils 106 cells·mL−10.12 (0.03–0.56)0.06 (0.03–0.14)0.4
Neutrophils 106 cells·mL−11.8 (0.8–3.9)*,#1.1 (0.6–1.9)0.3
Macrophages/monocytes 106 cells·mL−11.8 (0.9–3.6)1.1 (0.6–1.9)0.3
Lymphocytes 106 cells·mL−10.04 (0.01–0.12)0.03 (0.01–0.08)0.7
Epithelial cells 106 cells·mL−10.06 (0.02–0.20)0.05 (0.03–0.08)0.5
Squamous cells 106 cells·mL−10.4 (0.1–0.9)0.30 (0.10–0.67)0.8
ECP ng·mL−1977.2 (363.0–1698.0)*,#812.8 (389.0–2630.3)0.8
IL-8 ng·mL−120.9 (9.3–31.6)16.2 (9.3–28.2)0.6
  • Data are presented as mean (95% confidence interval)

  • ECP: eosinophil cationic protein

  • IL: interleukin

  • *: p<0.05 for C. pneumoniae immunoglobulin A responders versus non responders

  • #: p<0.05 versus visit 1 results