Table 2—

Human leucocyte antigen (HLA) DR B alleles frequency in patients with grass-pollen allergy manifested as asthma/rhinitis, rhinitis only and in control nonatopic subjects

Rhinitis onlyAsthma/rhinitisControl nonatopic
Chromosomes n8480104
DR B alleles
 B1*0113 (15.5)9 (11.2)7 (6.7)
 B1*154 (4.76)15 (17.5)#13 (12.5)
 B1*162 (2.38)9 (11.25)3 (2.88)
 B1*039 (10.7)5 (6.2)10 (9.6)
 B1*0411 (13.1)4 (5.0)12 (11.5)
 B1*0718 (21.4)14 (17.5)15 (14.4)
 B1*082 (2.4)2 (2.5)2 (1.9)
 B1*091 (1.2)01 (0.9)
 B1*101 (1.2)05 (4.8)
 B1*1111 (13.1)8 (10.0)17 (16.3)
 B1*123 (3.6)3 (3.7)9 (8.6)
 B1*138 (9.5)11 (13.7)7 (6.7)
 B1*141 (1.2)03 (2.9)
DR B genes/haplotypes
 B 3*32 (38.1)27 (33.7)46 (44.2)
 B 4*30 (35.7)18 (22.5)28 (26.9)
 B 5*6 (7.1)24 (30.0)+16 (15.4)
  • Data are presented as alleles n (%)

  • #: p=0.006, p‐value corrected for incidental significance (pcor)=ns versus rhinitis group

  • : p=0.03, pcor=ns vs rhinitis group and versus nonatopic controls

  • +: p=0.0002, pcor=0.003 versus rhinitis group and p=0.02, pcor=ns versus nonatopic controls