TABLE 1

Demographic, epidemiological and clinical characteristics of multidrug- and extensively drug-resistant tuberculosis (MDR- and XDR-TB) patients treated with optimised background regimen with and without additional meropenem/clavulanate (MC)

TotalMC-sparing regimenMC-containing regimenp-value
Subjects26416896
Admission year<0.0001
 20031/264 (0.4)1/168 (0.6)0/96 (0.0)
 20052/164 (0.8)2/168 (1.2)0/96 (0.0)
 200710/264 (3.8)10/168 (6.0)0/96 (0.0)
 200817/264 (6.4)15/168 (8.9)2/96 (2.1)
 200921/264 (8.0)14/168 (8.3)7/96 (7.3)
 201032/264 (12.1)17/168 (10.1)15/96 (15.6)
 201148/264 (18.2)22/168 (13.1)26/96 (27.1)
 201227/264 (10.2)18/168 (10.7)9/96 (9.4)
 201346/264 (13.0)40/168 (23.8)6/96 (6.3)
 201451/264 (19.3)26/168 (15.5)25/96 (26.0)
 20156/264 (66.7)3/168 (1.8)6/96 (6.3)
Age at admission years33 (26–43)32 (26–44)34 (26–43)0.79
Male137/263 (52.1)83/167 (49.7)54/96 (56.3)0.31
Continent of birth<0.0001
 Africa35/264 (13.39)30/168 (17.9)5/96 (5.2)
 Asia36/264 (13.6)33/168 (19.6)3/96 (3.1)
 Europe168/264 (63.6)96/168 (57.1)72/96 (75.0)
 Other25/264 (9.5)9/168 (5.4)16/96 (16.7)
Migrant202/264 (76.5)129/168 (76.8)73/96 (76.0)0.89
HIV test offered249/260 (95.8)161/166 (97.0)88/94 (93.6)0.20
HIV-positive13/251 (5.2)5/162 (3.1)8/89 (9.0)0.04
Exposure to antiretroviral therapy11/13 (84.6)5/5 (100.0)6/8 (75.0)0.22
Previous exposure to anti-TB therapy125/262 (47.7)59/167 (35.3)66/95 (52.8)<0.0001
Times treated >1 month1 (0–3)1 (0–2)2 (1–4)<0.0001
Surgical treatment21/257 (8.2)7/165 (4.2)14/92 (15.2)0.002
Prior treatment outcome<0.0001
 Failed72/122 (59.0)23/60 (38.3)49/62 (79.0)
 Default6/122 (4.9)1/60 (1.7)5/62 (8.1)
 Completed7/122 (5.7)5/60 (8.3)2/62 (3.2)
 Cured7/122 (5.7)2/60 (3.3)5/62 (8.1)
 Transferred out1/122 (0.8)1/60 (1.7)0/62 (0.0)
 Relapse1/122 (0.8)0/60 (0.0)1/62 (1.6)
 Unknown28/122 (23.0)28/60 (46.9)0/62 (0.0)
Form<0.0001
 New139/247 (56.3)107/151 (70.9)32/96 (23.0)
 Relapse32/247 (13.0)19/151 (12.6)13/96 (13.5)
 Chronic15/247 (6.1)0/151 (0.0915/96 (15.6)
 Failure61/247 (24.7)25/151 (16.6)36/96 (37.5)
Pulmonary TB241/264 (91.3)148/168 (88.1)93/96 (96.9)0.015
Extra pulmonary TB44/264 (16.7)30/168 (17.9)14/96 (14.6)0.49
Radiological findings0.001
 Cavitary lesions38/238 (16.0)22/145 (15.2)16/93 (17.2)
 Bilateral pulmonary involvement with cavitary lesions96/238 (40.3)46/145 (31.7)50/93 (53.8)
 Bilateral pulmonary involvement50/238 (21.0)34/145 (23.5)16/93 (32.0)
 Noncavitary nonbilateral pulmonary involvement54/238 (22.7)43/145 (29.7)11/93 (11.8)
Sputum smear-positive182/250 (72.8)97/154 (63.0)85/96 (88.5)<0.0001
Sputum culture-positive249/251 (99.2)153/155 (98.7)96/96 (100.0)0.53
Drug resistance
 Streptomycin198/240 (82.5)122/160 (76.3)76/80 (95.0)<0.0001
 Isoniazid264/264 (100.0)168/168 (100.0)96/96 (100.0)
 Rifampicin262/264 (99.2)167/168 (99.4)95/96 (99.0)0.69
 Ethambutol172/259 (66.4)92/164 (56.1)80/95 (84.2)<0.0001
 Pyrazinamide157/235 (66.8)73/141 (51.8)84/94 (89.4)<0.0001
 Fluoroquinolone73/255 (28.6)27/161 (16.8)46/94 (48.9)<0.0001
 Ethionamide63/159 (39.6963/159 (39.6)63/86 (73.3)<0.0001
 Cycloserine39/186 (21.0)24/111 (21.6)15/75 (20.0)0.79
 Amikacin61/244 (25.0)21/162 (13.0)40/82 (48.8)<0.0001
 4-Aminosalicylic acid32/104 (30.8)9/57 (15.8)23/47 (48.9)<0.0001
 Capreomycin55/207 (26.6)17/126 (13.5)38/81 (46.9)<0.0001
 Kanamicin53/163 (32.5)16/88 (18.2)37/75 (49.3)<0.0001
 Linezolid5/172 (2.9)1/97 (1.0)4/75 (5.3)0.10
 Rifabutin108/137 (78.8)83/111 (74.8)25/26 (96.2)0.02
 Other9/27 (33.3)3/16 (18.8)6/11 (54.6)0.10
Antibiotic resistances6 (4–8)5 (4–6)8 (6–9)<0.0001
Length of hospital stay days100 (63–175)99 (78–181)101 (61–172)0.47
Treatment after MDR-TB diagnosis months18 (14–20)18 (12–20)18 (18–22)0.09
XDR57/264 (21.6)10/168 (6.0)47/96 (49.0)<0.0001
Moxifloxacin210/254 (82.7)133/159 (83.7)77/95 (81.1)0.60
Levofloxacin35/261 (13.4)26/165 (15.8)9/96 (9.4)0.15
Linezolid74/188 (39.4)24/98 (24.5)50/90 (55.6)<0.0001
Delamanid1/239 (0.4)0/144 (0.0)1/95 (1.1)0.40
Bedaquiline11/239 (4.6)2/144 (1.4)9/95 (9.5)0.008
  • Data are presented as N or n/N (%) or median (interquartile range), unless otherwise stated. Denominators (N) were different among the selected variables because of missing data.