TABLE 2

Prevalence of bronchiectasis in 2004 and 2013 stratified by sex and age group

Age yearsMenWomenOverall
200420132004201320042013
18–2928.8 (20.2–33.3)43.3 (32.2–58.3)29.7 (20.8–42.5)43.6 (32.4–58.6)29.3 (20.4–41.9)43.4 (32.3–58.4)
30–3938.7 (28.3–53.0)58.2 (45.0–75.2)53.4 (40.8–69.8)79.3 (63.7–98.8)46.0 (34.5–61.4)68.8 (54.3–87.0)
40–4985.2 (68.9–105.3)97.4 (79.9–118.7)110.7 (91.9–133.3)142.1 (120.6–167.4)98.0 (80.4–119.4)119.8 (100.2–143.2)
50–59286.9 (255.6–322.0)224.0 (196.5–255.3)391.1 (354.3–431.7)285.9 (254.6–321.0)339.0 (304.8–377.0)254.9 (225.5–288.2)
60–69477.4 (436.5–522.1)629.3 (582.1–680.2)638.4 (590.9–689.7)866.0 (810.4–925.3)557.9 (513.6–606.0)747.7 (696.1–803.0)
70–79608.0 (561.7–658.1)1109.0 (1045.9–1175.8)698.1 (648.4–751.6)1370.3 (1300.1–1444.2)653.0 (605.0–704.9)1239.7 (1172.9–1310.1)
≥80583.0 (537.7–632.1)1236.9 (1170.2–1307.3)532.3 (489.1–579.3)1175.6 (1110.6–1244.3)557.7 (513.4–605.8)1206.3 (1140.5–1275.8)
  • Data are presented as prevalence (95% CI), per 100 000.