TABLE 4

Allocation to and type of second- and third-line treatments

Second-lineThird-line
EB armPGB armEB armPGB arm
Patients108111108111
Radiation therapy only4 (4)3 (3)3 (3)3 (3)
Any systemic treatment62 (57)70 (63)40 (37)34 (31)
EGFR-TKI3 (3)22 (20)3 (3)11 (10)
Mono chemotherapy15 (14)36 (32)30 (28)20 (18)
 Docetaxel1 (1)7 (6)8 (7)7 (6)
 Pemetrexed6 (6)26 (23)12 (11)8 (7)
 Gemcitabine4 (4)0 (0)2 (2)0 (0)
 Other4 (4)3 (3)8 (7)5 (5)
Combination chemotherapy44 (41)12 (11)7 (6)3 (3)
 Cisplatinum-based24 (22)7 (6)2 (2)2 (2)
 Carboplatinum-based20 (19)5 (5)3 (3)1 (1)
  • Data are presented as n or n (%). EB: erlotinib/bevacizumab; PGB: cisplatin/gemcitabine/bevacizumab; EGFR-TKI: epidermal growth factor receptor tyrosine kinase inhibition.