Demography and Results (mean (SD))

Age groups7-19 yrs20-39 yrs40-59 yrs60 -70 yrs
n (males)44 (24)82 (37)110 (58)48 (20)
Age, yrs13.8 (3.1)29.4 (5.6)50.1 (5.6)66.1 (2.9)
Height, cm161 (16)174 (9)175 (9)170 (8)
FEV1, % pred101 (10)102 (11)103 (12)112 (12)
LCI6.54 (0.28)6.70 (0.36)7.28 (0.43)7.78 (0.62)
LCI, ULN7.097.418.119.00
LCI, CV%3.6 (2.6)3.0 (1.6)3.8 (2.2)3.1 (2.9)
Scond * VT0.021 (0.004)0.021 (0.008)0.022 (0.009)0.026 (0.013)
Sacin * VT0.051 (0.012)0.056 (0.021)0.069 (0.030)0.088 (0.038)
Pacin * VT0.066 (0.023)0.074 (0.034)0.082 (0.049)0.115 (0.075)
Cn TO62.89 (0.27)3.02 (0.33)3.55 (0.41)4.03 (0.52)
WoT, s137(49)163 (59)172 (64)169 (55)
m1/m01.46 (0.06)1.48 (0.07)1.60 (0.09)1.72 (0.12)
m2/m04.15 (0.36)4.34 (0.45)5.14 (0.60)5.98 (0.97)
  • ULN, Upper Limit of Normal