Table 1– Inhaled respiratory therapy in 421 chronic obstructive pulmonary disease patients according to the Global Initiative for Chronic Obstructive Lung Disease (GOLD) 2011 classification
GOLD category
Total#AB+C§Dƒ
TotalC1##C2¶¶C3++TotalD1§§D2ƒƒD3###
Any ICS253 (60)44 (42)¶¶¶,+++28 (50)¶¶¶,+++69 (59)26 (54)¶¶¶25 (61)¶¶¶,+++18 (67)112 (78)36 (68)¶¶¶19 (68)¶¶¶57 (90)
Any LABA283 (67)47 (45)37 (66)80 (69)27 (56)31 (76)22 (81)119 (83)39 (74)21 (75)59 (94)
Any LAMA223 (53)50 (48)34 (61)50 (43)27 (56)10 (24)13 (48)89 (62)28 (53)17 (61)44 (70)
ICS alone9 (2)¶¶¶,+++2 (2)¶¶¶,+++2 (4)¶¶¶,+++00005 (3)¶¶¶,+++1 (2)¶¶¶,+++1 (4)¶¶¶,+++3 (4)¶¶¶,+++
ICS/LABA99 (24)17 (16)¶¶¶,+++8 (14)¶¶¶,+++39 (34)9 (19)22 (54)¶¶¶8 (30)35 (24)14 (26)¶¶¶5 (18)¶¶¶16 (25)
ICS/LAMA8 (2) ¶¶¶,+++4 (4)¶¶¶,+++01 (1)¶¶¶,+++1 (2)¶¶¶,+++003 (3)¶¶¶,+++2 (4)¶¶¶,+++1 (4)¶¶¶,+++0
ICS/LABA/LAMA137 (33)21 (20)18 (32)¶¶¶,+++29 (25)16 (33)¶¶¶3 (7)¶¶¶10 (37)69 (48)19 (36)12 (43)38 (60)
LABA/LAMA28 (7)4 (4)8 (14)6 (5)1 (2)3 (7)2 (7)10 (7)3 (6)2 (7)5 (8)
  • Data are presented as n (%). ICS: inhaled corticosteroid; LABA: long-acting β2-agonist; LAMA: long-acting muscarinic antagonist. #: n=421; : modified Medical Research Council (mMRC) dyspnoea score <2, forced expiratory volume in 1 s (FEV1) ≥50% predicted and fewer than two exacerbations per year, n=105 (25%); +: mMRC dyspnoea score ≥2, FEV1 ≥50% pred and fewer than two exacerbations per year, n=56 (13%); §: mMRC dyspnoea score <2, FEV1 <50% pred or two or more exacerbations per year, n=116 (28%); ƒ: mMRC dyspnoea score ≥2, FEV1 <50% pred or two or more exacerbations per year, n=144 (43%); ##: FEV1 <50% pred, n=48; ¶¶: two or more exacerbations per year, n=41; ++: both FEV1 <50% pred and two or more exacerbations per year, n=27; §§: FEV1 <50% pred, n=53; ƒƒ: more than two exacerbations per year, n=28; ###: both FEV1 <50% pred and two or more exacerbations per year, n=63; ¶¶¶: inappropriate prescription according to GOLD 2007; +++: inappropriate prescription according to GOLD 2011.