Table 3– Overall prevalence of habitual snoring, allergy, asthma, recurrent otitis, tympanostomy tube placement and adenotonsillectomy in 4322 school-aged children living in Tehran, Iran, according to neighbourhood location
TotalNorthCentralWestSouthEast
Distribution per area4322 (100)1011 (23.39)701 (16.21)736 (17.02)800 (18.5)1074 (24.84)
Habitual snoring503 (11.63)71 (7.02)85 (12.12)68 (9.23)196 (24.50)83 (7.72)
Allergy775 (18.1)203 (20.38)165 (23.6)141 (19.31)100 (12.62)166 (15.58)
Asthma191 (4.4)37 (3.68)35 (5.0)28 (3.83)55 (6.85)36 (3.37)
Recurrent ear infections185 (4.3)58 (5.79)31 (4.42)22 (3.0)29 (3.62)45 (4.22)
Tympanostomy tubes63 (1.4)10 (1.0)15 (2.1)4 (0.54)22 (2.75)12 (1.12)
Adenotonsillectomy354 (8.2)59 (5.86)69 (9.85)64 (8.76)97 (12.12)65 (6.08)
  • Data are presented as n (%). Bold indicates statistical significance.