Table 5– Odds ratios for neonatal outcomes, according to maternal asthma and cigarette smoking status during pregnancy, using nonasthmatic nonsmokers as the reference population
Nonasthmatic smokersAsthmatic nonsmokersAsthmatic smokersp-value for interaction
ORAdjusted OR (95% CI)ORAdjusted OR (95% CI)ORAdjusted OR (95% CI)ORAdjusted OR
Very preterm birth#1.831.69 (1.51–1.89)1.001.02 (0.80–1.29)2.271.96 (1.52–2.52)0.160.17
Preterm birth+1.701.71 (1.62–1.81)1.141.15 (1.02–1.29)2.382.30 (2.03–2.63)0.0070.007
IUGR§2.973.39ƒ (3.17–3.63)0.941.01ƒ (0.85–1.21)3.223.64ƒ (3.12–4.24)0.130.28
SGA##2.642.94ƒ (2.81–3.07)1.041.11ƒ (1.01–1.23)2.712.95ƒ (2.65–3.28)0.800.31
Neonatal intensive care admission1.501.43¶¶ (1.31–1.57)1.201.07¶¶ (0.91–1.26)1.881.62¶¶ (1.31–2.01)0.760.70
Resuscitation required1.211.15¶¶ (1.03–1.28)1.010.99¶¶ (0.81–1.20)1.050.91¶¶ (0.66–1.27)0.410.81
Oxygen therapy++1.261.24¶¶ (1.17–1.32)1.171.05¶¶ (0.95–1.17)1.671.56¶¶ (1.35–1.80)0.180.059
Stillbirth#1.521.49 (1.24–1.80)0.860.76 (0.49–1.18)1.431.13 (0.67–1.90)0.740.77
Neonatal death§§1.181.03ƒƒ (0.78–1.37)0.900.91ƒƒ (0.55–1.52)1.331.15ƒƒ (0.57–2.35)0.620.66
Congenital abnormalities1.071.03 (0.94–1.13)1.231.21 (1.06–1.39)1.321.26 (1.01–1.57)0.990.96
  • IUGR: intrauterine growth restriction; SGA: small for gestational age. #: ≤32 weeks; : odds ratios adjusted for maternal age, parity, ethnicity, Socio-Economic Indexes for Areas (SEIFA), year of birth, pre-existing hypertension, pre-existing diabetes; +: <37 weeks; §: below the third centile; ƒ: odds ratios adjusted for maternal age, SEIFA, year of birth, pre-existing hypertension, pre-existing diabetes; ##: below the 10th centile; ¶¶: odds ratios adjusted for maternal age, parity, ethnicity, SEIFA, year of birth, pre-existing hypertension, pre-existing diabetes, method of delivery, hypertensive disorders of pregnancy; ++: >4 h; §§: <28 days; ƒƒ: odds ratios adjusted for maternal age, parity, ethnicity, SEIFA, year of birth, pre-existing hypertension, pre-existing diabetes, hypertensive disorders of pregnancy. Figures in bold indicate significant adjusted OR at p<0.05.