Table 4– Neonatal clinical characteristics according to maternal asthma and smoking status during pregnancy
NonasthmaticAsthmaticTotal
Subjects n166 51711 512178 029
Gestational age weeks
 Nonsmoker39±239±239±2
 Smoker39±238±239±2
Very preterm birth#2467 (1.5)197 (1.7)2664 (1.5)
 Nonsmoker1789 (1.3)112 (1.3)1901 (1.3)
 Smoker678 (2.4)85 (3.0)763 (2.5)
Preterm birth10 311 (6.2)904 (7.9)11 215 (6.3)
 Nonsmoker7684 (5.8)544 (6.5)8228 (5.8)
 Smoker2627 (9.4)360 (12.7)2987 (9.7)
Birth weight g3382±5943350±6103306±572
 Nonsmoker3436±5673437±5713436±568
 Smoker3179±6053135±6213175±619
Birth weight centile48.5±29.648.4±30.247±29
 Nonsmoker51±29.252.4±29.651.4±29.4
 Smoker37.4±28.637.5±28.937.4±28.6
IUGR+6256 (3.8)484 (4.2)6740 (3.8)
 Nonsmoker3944 (3.0)231 (2.8)4175 (2.9)
 Smoker2312 (8.3)253 (8.9)2565 (8.4)
SGA§17 973 (10.8)1393 (12.1)19 366 (10.9)
 Nonsmoker12 140 (9.1)788 (9.5)12 928 (9.1)
 Smoker5833 (20.9)605 (21.4)6438 (21.0)
Neonatal intensive care required3235 (1.9)282 (2.4)3517 (2.0)
 Nonsmoker2468 (1.9)185 (2.2)2653 (1.9)
 Smoker767 (2.8)97 (3.4)864 (2.8)
Length of stay days median±sd
 Nonsmoker5±185±17
 Smoker6±218±26
Paediatric intensive care required366 (0.2)30 (0.3)396 (0.2)
 Nonsmoker285 (0.2)22 (0.3)307 (0.2)
 Smoker81 (0.3)8 (0.3)89 (0.3)
Length of stay days median±sd
 Nonsmoker62±78±23
 Smoker7±3514±27
Prolonged hospital stayƒ2311 (1.4)207 (1.8)2518 (1.4)
 Nonsmoker1584 (1.2)112 (1.3)1696 (1.2)
 Smoker727 (2.6)95 (3.4)822 (2.7)
Resuscitation required14 103 (8.5)1178 (10.3)15 284 (1.4)
 Nonsmoker11 227 (8.4)834 (10.0)12 064 (8.5)
 Smoker2876 (10.3)344 (12.1)3220 (10.5)
Oxygen therapy##8381 (5.0)712 (6.2)9093 (5.1)
 Nonsmoker6648 (5.0)484 (5.8)7132 (5.0)
 Smoker1733 (6.2)228 (8.1)1961 (6.4)
Stillbirth953 (0.6)61 (0.5)1014 (0.6)
 Nonsmoker724 (0.5)39 (0.5)763 (0.5)
 Smoker229 (0.8)22 (0.8)251 (0.8)
Neonatal death¶¶355 (0.2)24 (0.2)379 (0.2)
 Nonsmoker285 (0.2)16 (0.2)301 (0.2)
 Smoker70 (0.3)8 (0.3)78 (0.3)
Congenital abnormalities3699 (2.2)316 (2.7)4015 (2.3)
 Nonsmoker3025 (2.3)232 (2.8)3257 (2.3)
 Smoker674 (2.4)84 (3.0)758 (2.5)
  • Data are presented as mean±sd or n (%), unless otherwise stated. IUGR: intrauterine growth restriction; SGA: small for gestational age. #: ≤32 weeks; : <37 weeks; +: below the third centile; §: below the 10th centile; ƒ: >28 days; ##: >4 h; ¶¶: <28 days.