Table 3– Standardised incidence ratios (SIRs) and hazard ratios (HRs) for lung cancer after a specified autoimmune disease by histology
Autoimmune diseaseAdenocarcinomaSquamous cell carcinomaLarge cell carcinomaSmall cell carcinoma
ObservedSIR (95% CI)DeathsPerson-yrsHR (95% CI)ObservedSIR (95% CI)DeathsPerson-yrsHR (95% CI)ObservedSIR (95% CI)DeathsPerson-yrsHR (95% CI)ObservedSIR (95% CI)DeathsPerson-yrsHR (95% CI)
Addison’s disease51.17 (0.37–2.74)4101.19 (0.44–3.16)71.98 (0.79–4.11)632.00 (0.90–4.46)41.29 (0.34–3.35)412.22 (0.83–5.91)21.08 (0.10–3.96)250.44 (0.11–1.78)
Amyotrophic lateral sclerosis20.49 (0.05–1.81)221.65 (0.41–6.59)51.02 (0.32–2.40)331.04 (0.33–3.21)92.27 (1.03–4.32)961.12 (0.58–2.14)31.61 (0.30–4.76)30.15.49 (1.77–17.05)
Ankylosing spondylitis110.78 (0.39–1.39)6140.79 (0.35–1.75)161.23 (0.70–2.01)10151.29 (0.69–2.39)141.26 (0.69–2.13)1361.51 (0.88–2.61)71.12 (0.44–2.31)751.05 (0.50–2.20)
Behcet’s disease81.22 (0.52–2.42)7200.73 (0.35–1.54)71.07 (0.42–2.21)4190.59 (0.22–1.56)71.30 (0.51–2.69)6150.79 (0.35–1.76)41.34 (0.35–3.47)450.59 (0.22–1.57)
Coeliac disease50.83 (0.26–1.95)0881.72 (0.73–3.40)6400.48 (0.22–1.08)51.19 (0.37–2.79)360.57 (0.18–1.76)31.15 (0.22–3.39)330.62 (0.20–1.92)
Chronic rheumatic heart disease320.99 (0.67–1.39)24761.05 (0.71–1.57)551.46 (1.10–1.90)43780.98 (0.72–1.32)260.86 (0.56–1.26)20530.77 (0.50–1.20)251.63 (1.05–2.41)2591.70 (1.14–2.51)
Crohn’s disease461.31 (0.96–1.75)34990.97 (0.69–1.36)351.43 (0.99–1.98)28591.06 (0.73–1.54)281.20 (0.80–1.73)26171.28 (0.87–1.88)221.51 (0.94–2.29)21121.16 (0.75–1.78)
Discoid lupus erythematosus94.55 (2.06–8.67)861.46 (0.73–2.92)53.22 (1.02–7.58)3170.42 (0.14–1.31)106.86 (3.27–12.66)10191.02 (0.55–1.89)67.36 2.65–16.12)622.83 (1.28–6.28)
Graves’ disease/hyperthyroidism931.19 (0.96–1.46)681680.86 (0.68–1.10)661.25 (0.97–1.59)511070.92 (0.70–1.21)731.37 (1.07–1.72)70591.09 (0.87–1.38)551.73 (1.30–2.25)51510.91 (0.69–1.20)
Hashimoto’s disease/hypothroidism170.89 (0.52–1.43)12331.22 (0.70–2.16)140.98 (0.54–1.65)10220.90 (0.49–1.68)221.66 (1.04–2.52)19240.77 (0.49–1.20)101.19 (0.57–2.20)8320.65 (0.33–1.30)
Immune thrombocytopaenic purpura72.14 (0.85–4.44)460.72 (0.27–1.91)31.23 (0.23–3.65)0031.34 (0.25–3.98)2110.62 (0.15–2.47)32.19 (0.41–6.47)312.67 (0.86–8.29)
Localised scleroderma52.51 (0.79–5.91)532.09 (0.87–5.00)43.05 (0.79–7.88)431.66 (0.62–4.43)21.60 (0.15–5.88)10.22.41 (0.34–17.11)0
Multiple sclerosis231.00 (0.63–1.51)17161.54 (0.96–2.48)160.96 (0.55–1.56)12201.11 (0.63–1.95)150.90 (0.50–1.50)15101.39 (0.84–2.30)70.75 (0.30–1.54)722.22 (1.06–4.65)
Myasthenia gravis20.41 (0.04–1.52)160.43 (0.06–3.05)30.67 (0.13–2.00)1210.22 (0.03–1.53)71.92 (0.76–3.99)741.56 (0.74–3.28)52.28 (0.72–5.37)560.64 (0.27–1.54)
Pernicious anaemia60.40 (0.14–0.88)20.32.15 (0.54–8.52)110.59 (0.29–1.05)8190.66 (0.33–1.32)120.83 (0.42–1.45)1151.34(0.74–2.43)70.94 (0.37–1.96)740.87 (0.42–1.83)
Polymyalgia rheumatic631.14 (0.87–1.45)501280.95 (0.72–1.26)460.98 (0.72–1.30)38631.12 (0.82–1.54)411.06 (0.76–1.44)38171.51 (1.10–2.07)261.00 (0.65–1.47)21300.67 (0.44–1.03)
Polymyositis/dermatomyositis133.68 (1.95–6.31)10131.03 (0.56–1.92)123.94 (2.02–6.90)980.99 (0.51–1.90)155.56 (3.10–9.19)13131.36 (0.79–2.34)74.53 (1.79–9.38)661.02 (0.46–2.27)
Primary biliary cirrhosis10.33 (0.00–1.91)0095.10 (2.31–9.73)7210.72 (0.34–1.51)10.58 (0.00–3.32)10.24.67 (0.67–32.63)10.77 (0.00–4.40)10.22.65 (0.37–18.88)
Psoriasis481.23 (0.91–1.63)29900.73 (0.50–1.05)631.71 (1.31–2.19)53781.05 (0.80–1.38)491.58 (1.17–2.09)42191.39 (1.02–1.88)352.00 (1.39–2.79)32201.21 (0.86–1.72)
Rheumatic fever242.55 (1.63–3.80)17500.65 (0.41–1.05)212.06 (1.28–3.16)17380.79 (0.49–1.27)80.99 (0.42–1.96)770.84 (0.40–1.76)71.60 (0.63–3.31)780.74 (0.35–1.54)
Rheumatoid arthritis1521.17 (0.99–1.37)1211851.05 (0.88–1.26)1921.71 (1.48–1.97)1533180.97 (0.83–1.14)1431.41 (1.19–1.67)1211021.11 (0.93–1.33)911.60 (1.29–1.97)85851.06 (0.86–1.32)
Sarcoidosis281.19 (0.79–1.72)23331.35 (0.90–2.03)211.10 (0.68–1.69)18600.97 (0.61–1.54)201.15 (0.70–1.77)19111.50 (0.96–2.36)151.49 (0.83–2.46)14111.10 (0.65–1.86)
Systemic lupus erythematosus232.12 (1.34–3.18)21201.32 (0.86–2.03)222.97 (1.86–4.50)16370.92 (0.56–1.50)192.55 (1.53–3.99)18130.99 (0.62–1.57)153.38 (1.89–5.59)1562.25 (1.36–3.74)
Systemic sclerosis322.98 (2.03–4.21)23441.15 (0.76–1.73)272.54 (1.68–3.71)25431.19 (0.80–1.76)121.36 (0.70–2.38)980.88 (0.46–1.69)81.63 (0.70–3.23)590.87 (0.36–2.08)
Ulcerative colitis490.99 (0.73–1.30)40951.09 (0.80–1.49)340.85 (0.59–1.20)28990.75 (0.52–1.09)320.90 (0.62–1.28)28300.97 (0.67–1.40)180.84 (0.50–1.33)14260.88 (0.52–1.50)
Granulomatosis with polyangiitis220.88 (0.55–1.34)17151.10 (0.68–1.76)321.16 (0.80–1.64)26361.09 (0.74–1.60)301.37 (0.92–1.96)25141.24 (0.84–1.83)60.51(0.18–1.12)622.09 (0.94–4.67)
All7411.20 (1.11–1.28)55711530.99 (0.91–1.08)7401.40 (1.30–1.50)58212400.94 (0.86–1.02)6151.31 (1.21–1.42)5444751.13 (1.04–1.23)3881.43 (1.29–1.58)3573481.03 (0.93–1.15)
  • Data are presented as n, unless otherwise specified. Bold indicates that the 95% CI does not include 1.00.